Earth And Environmental Science: Summer 2025
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, June 30, 2025
Description | Details |
---|---|
Course: | 120 |
Section: | 132450 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 132451 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 200 |
Section: | 134321 |
Course Title: | Weather and Climate |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Parsons A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 09:30 AM-12:40 PM F350 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
120 | 132450 | Environ Science | 31/31/0 | Open | Hariri S | ONL | 3 | $0.00 | |
120 | 132451 | Environ Science | 31/31/0 | Open | Hariri S | ONL | 3 | $0.00 | |
200 | 134321 | Weather and Climate | 31/31/0 | Open | Parsons A | MC | 3 | $0.00 | M W 09:30 AM-12:40 PM F350 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote