Computer Information Systems: Summer 2025
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 07:19:58 AM
Begins: Monday, June 30, 2025
Description | Details |
---|---|
Course: | 115 |
Section: | 132324 |
Course Title: | Intro Comp Based Sys |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Baron TS |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 132801 |
Course Title: | Software Appl |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Boron J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | M W 08:30 AM-11:40 AM HS800 |
Course: | 120 |
Section: | 132343 |
Course Title: | Software Appl |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Enteshary A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 132344 |
Course Title: | Software Appl |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Enteshary A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 129 |
Section: | 132337 |
Course Title: | Intro Program Logic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Enteshary A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 180 |
Section: | 132780 |
Course Title: | Spreadsheet App |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Towner M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 221 |
Section: | 132725 |
Course Title: | Advanced C++ |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Parker M |
Location: | ONL |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 225 |
Section: | 132425 |
Course Title: | Database Management |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Laird A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
115 | 132324 | Intro Comp Based Sys | 31/31/0 | Open | Baron TS | ONL | 3 | $0.00 | |
120 | 132801 | Software Appl | 24/24/0 | Open | Boron J | MC | 3 | $40.00 | M W 08:30 AM-11:40 AM HS800 |
120 | 132343 | Software Appl | 31/31/0 | Open | Enteshary A | ONL | 3 | $0.00 | |
120 | 132344 | Software Appl | 31/31/0 | Open | Enteshary A | ONL | 3 | $0.00 | |
129 | 132337 | Intro Program Logic | 31/31/0 | Open | Enteshary A | ONL | 3 | $0.00 | |
180 | 132780 | Spreadsheet App | 31/31/0 | Open | Towner M | ONL | 3 | $0.00 | |
221 | 132725 | Advanced C++ | 31/31/0 | Open | Parker M | ONL | 2 | $0.00 | |
225 | 132425 | Database Management | 31/31/0 | Open | Laird A | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote