Radiologic Technology: Spring 2025
No of Weeks: 15
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 105 |
Section: | 129526 |
Course Title: | Rad Safety |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Jufauri J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M 10:00 AM-11:53 AM HS164 |
Course: | 110 |
Section: | 129521 |
Course Title: | Pat Care and Assess |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Tipsword B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $239.00 |
Days-Time-Room: | M 09:00 AM-10:53 AM HS170 M 11:00 AM-12:53 PM HS170 |
Course: | 115 |
Section: | 129531 |
Course Title: | Dig Imag Acq |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Jufauri J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $189.00 |
Days-Time-Room: | M 01:00 PM-02:53 PM HS170 M 03:00 PM-03:52 PM HS170 |
Course: | 212 |
Section: | 129507 |
Course Title: | Rad Procedure 1 |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Debella P |
Location: | MC |
Credit Hours: | 6 |
Fee: | $239.00 |
Days-Time-Room: | W 08:30 AM-03:20 PM HS170 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
105 | 129526 | Rad Safety | 20/20/0 | Open | Jufauri J | MC | 2 | $0.00 | M 10:00 AM-11:53 AM HS164 |
110 | 129521 | Pat Care and Assess | 21/21/0 | Open | Tipsword B | MC | 3 | $239.00 | M 09:00 AM-10:53 AM HS170 M 11:00 AM-12:53 PM HS170 |
115 | 129531 | Dig Imag Acq | 21/21/0 | Open | Jufauri J | MC | 2 | $189.00 | M 01:00 PM-02:53 PM HS170 M 03:00 PM-03:52 PM HS170 |
212 | 129507 | Rad Procedure 1 | 21/21/0 | Open | Debella P | MC | 6 | $239.00 | W 08:30 AM-03:20 PM HS170 |
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 240 |
Section: | 129546 |
Course Title: | Adv Imaging |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Jufauri J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | W 09:00 AM-01:13 PM HS165 |
Course: | 250 |
Section: | 129549 |
Course Title: | Radio Tech Cap |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Debella P |
Location: | MC |
Credit Hours: | 1 |
Fee: | $80.00 |
Days-Time-Room: | M 09:00 AM-11:07 AM HS165 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
240 | 129546 | Adv Imaging | 20/20/0 | Open | Jufauri J | MC | 2 | $0.00 | W 09:00 AM-01:13 PM HS165 |
250 | 129549 | Radio Tech Cap | 20/20/0 | Open | Debella P | MC | 1 | $80.00 | M 09:00 AM-11:07 AM HS165 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote