Philosophy: Spring 2025
No of Weeks: 7
Status and Seats Available as of 04/19/2025, 06:20:12 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 243 |
Section: | 121900 |
Course Title: | Intro Philosophy |
Seat Available/Capacity/Waitlist: | 24/28/0 |
Status: | Open |
Instructors: | Michael Nelson |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 09:00 AM-12:10 PM LA425 |
Course: | 243 |
Section: | 122309 |
Course Title: | Intro Philosophy |
Seat Available/Capacity/Waitlist: | 18/31/0 |
Status: | Open |
Instructors: | Huston M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 243 |
Section: | 122343 |
Course Title: | Intro Philosophy |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Fick D |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 247 |
Section: | 122474 |
Course Title: | Logic |
Seat Available/Capacity/Waitlist: | 8/31/0 |
Status: | Open |
Instructors: | Fick D |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 257 |
Section: | 122311 |
Course Title: | Bioethics |
Seat Available/Capacity/Waitlist: | 0/31/0 |
Status: | Closed |
Instructors: | Fick D |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 257 |
Section: | 122314 |
Course Title: | Bioethics |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Huston M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 257 |
Section: | 122317 |
Course Title: | Bioethics |
Seat Available/Capacity/Waitlist: | 22/31/0 |
Status: | Open |
Instructors: | Huston M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 277 |
Section: | 122457 |
Course Title: | Ethical Problems |
Seat Available/Capacity/Waitlist: | 19/31/0 |
Status: | Open |
Instructors: | Huston M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
243 | 121900 | Intro Philosophy | 24/28/0 | Open | Michael Nelson | MC | 3 | $0.00 | M W 09:00 AM-12:10 PM LA425 |
243 | 122309 | Intro Philosophy | 18/31/0 | Open | Huston M | ONL | 3 | $0.00 | |
243 | 122343 | Intro Philosophy | 4/31/0 | Open | Fick D | ONL | 3 | $0.00 | |
247 | 122474 | Logic | 8/31/0 | Open | Fick D | ONL | 4 | $0.00 | |
257 | 122311 | Bioethics | 0/31/0 | Closed | Fick D | ONL | 3 | $0.00 | |
257 | 122314 | Bioethics | 4/31/0 | Open | Huston M | ONL | 3 | $0.00 | |
257 | 122317 | Bioethics | 22/31/0 | Open | Huston M | ONL | 3 | $0.00 | |
277 | 122457 | Ethical Problems | 19/31/0 | Open | Huston M | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote