Manufacturing: Advanced Manufacturing: Spring 2025
No of Weeks: 15
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 102 |
Section: | 525053 |
Course Title: | Bas Machine Process |
Seat Available/Capacity/Waitlist: | 18/18/0 |
Status: | Open |
Instructors: | Pedersen N |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $447.00 |
Days-Time-Room: | T 05:00 PM-06:52 PM MEC310 T 07:00 PM-10:52 PM MEC300 |
Course: | 103 |
Section: | 525003 |
Course Title: | Basic Comp Num Con |
Seat Available/Capacity/Waitlist: | 22/22/0 |
Status: | Open |
Instructors: | Pedersen N |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $432.00 |
Days-Time-Room: | M 11:00 AM-04:52 PM MEC320 |
Course: | 105 |
Section: | 525004 |
Course Title: | Manufacturing Processes |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Pedersen N |
Location: | MEC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | W 02:00 PM-05:52 PM MEC310 |
Course: | 105 |
Section: | 525050 |
Course Title: | Manufacturing Processes |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Pedersen N |
Location: | MEC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | R 05:00 PM-08:52 PM MEC310 |
Course: | 106 |
Section: | 525005 |
Course Title: | Basic Mastercam |
Seat Available/Capacity/Waitlist: | 15/15/0 |
Status: | Open |
Instructors: | Pedersen N |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $169.00 |
Days-Time-Room: | T 12:00 PM-03:52 PM MEC320 |
Course: | 202 |
Section: | 525056 |
Course Title: | Adv Machining Proc |
Seat Available/Capacity/Waitlist: | 15/15/0 |
Status: | Open |
Instructors: | Curiel J |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $169.00 |
Days-Time-Room: | W 05:00 PM-08:52 PM MEC320 |
Course: | 203 |
Section: | 525055 |
Course Title: | Adv Comp Num Con |
Seat Available/Capacity/Waitlist: | 22/22/0 |
Status: | Open |
Instructors: | Pedersen N |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $447.00 |
Days-Time-Room: | M 05:00 PM-10:52 PM MEC320 |
Course: | 206 |
Section: | 525054 |
Course Title: | Advanced Mastercam |
Seat Available/Capacity/Waitlist: | 15/15/0 |
Status: | Open |
Instructors: | Pedersen N |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $169.00 |
Days-Time-Room: | R 12:30 PM-04:20 PM MEC320 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
102 | 525053 | Bas Machine Process | 18/18/0 | Open | Pedersen N | MEC | 3 | $447.00 | T 05:00 PM-06:52 PM MEC310 T 07:00 PM-10:52 PM MEC300 |
103 | 525003 | Basic Comp Num Con | 22/22/0 | Open | Pedersen N | MEC | 3 | $432.00 | M 11:00 AM-04:52 PM MEC320 |
105 | 525004 | Manufacturing Processes | 24/24/0 | Open | Pedersen N | MEC | 4 | $0.00 | W 02:00 PM-05:52 PM MEC310 |
105 | 525050 | Manufacturing Processes | 24/24/0 | Open | Pedersen N | MEC | 4 | $0.00 | R 05:00 PM-08:52 PM MEC310 |
106 | 525005 | Basic Mastercam | 15/15/0 | Open | Pedersen N | MEC | 3 | $169.00 | T 12:00 PM-03:52 PM MEC320 |
202 | 525056 | Adv Machining Proc | 15/15/0 | Open | Curiel J | MEC | 3 | $169.00 | W 05:00 PM-08:52 PM MEC320 |
203 | 525055 | Adv Comp Num Con | 22/22/0 | Open | Pedersen N | MEC | 3 | $447.00 | M 05:00 PM-10:52 PM MEC320 |
206 | 525054 | Advanced Mastercam | 15/15/0 | Open | Pedersen N | MEC | 3 | $169.00 | R 12:30 PM-04:20 PM MEC320 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote