Mathematics: Spring 2025
No of Weeks: 12
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 011 |
Section: | 123016 |
Course Title: | App Util Math Sup |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 11:00 AM-11:34 AM BTC200 |
Course: | 102 |
Section: | 122406 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 123012 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hu Z |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 02:00 PM-03:13 PM LA270 |
Course: | 111 |
Section: | 123116 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 09:30 AM-10:43 AM BTC200 |
Course: | 111 |
Section: | 122428 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 122354 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 122 |
Section: | 122722 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 122 |
Section: | 122724 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 126 |
Section: | 122932 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 126 |
Section: | 122956 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
011 | 123016 | App Util Math Sup | 20/20/0 | Open | Maheshwari N | MC | 2 | $0.00 | M T W R 11:00 AM-11:34 AM BTC200 |
102 | 122406 | Technical Mathematics | 20/20/0 | Open | Mingela A | ONL | 4 | $0.00 | |
111 | 123012 | Applications Utility Math | 31/31/0 | Open | Hu Z | MC | 4 | $0.00 | M T W R 02:00 PM-03:13 PM LA270 |
111 | 123116 | Applications Utility Math | 20/20/0 | Open | Maheshwari N | MC | 4 | $0.00 | M T W R 09:30 AM-10:43 AM BTC200 |
111 | 122428 | Applications Utility Math | 31/31/0 | Open | Mingela A | ONL | 4 | $0.00 | |
113 | 122354 | Inter Algebra | 31/31/0 | Open | Choraszewski L | ONL | 4 | $0.00 | |
122 | 122722 | Elem Statistic | 31/31/0 | Open | Stetson B | ONL | 4 | $0.00 | |
122 | 122724 | Elem Statistic | 31/31/0 | Open | Stetson B | ONL | 4 | $0.00 | |
126 | 122932 | College Algebra | 31/31/0 | Open | Choraszewski L | ONL | 4 | $0.00 | |
126 | 122956 | College Algebra | 31/31/0 | Open | Choraszewski L | ONL | 4 | $0.00 |
Begins: Tuesday, May 27, 2025
Description | Details |
---|---|
Course: | 013 |
Section: | 123129 |
Course Title: | Int Algebra Support |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | House H |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 01:30 PM-02:04 PM LA130 |
Course: | 111 |
Section: | 122419 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 122959 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | House H |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 123029 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | House H |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 12:00 PM-01:13 PM LA130 |
Course: | 122 |
Section: | 122721 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 122 |
Section: | 122735 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 122 |
Section: | 122778 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 252 |
Section: | 123051 |
Course Title: | Diff Equations |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shields K |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M W 05:00 PM-08:05 PM BTC350 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
013 | 123129 | Int Algebra Support | 20/20/0 | Open | House H | MC | 2 | $0.00 | M T W R 01:30 PM-02:04 PM LA130 |
111 | 122419 | Applications Utility Math | 31/31/0 | Open | McCoy M | ONL | 4 | $0.00 | |
113 | 122959 | Inter Algebra | 31/31/0 | Open | House H | ONL | 4 | $0.00 | |
113 | 123029 | Inter Algebra | 20/20/0 | Open | House H | MC | 4 | $0.00 | M T W R 12:00 PM-01:13 PM LA130 |
122 | 122721 | Elem Statistic | 31/31/0 | Open | Stetson B | ONL | 4 | $0.00 | |
122 | 122735 | Elem Statistic | 31/31/0 | Open | Stetson B | ONL | 4 | $0.00 | |
122 | 122778 | Elem Statistic | 31/31/0 | Open | Stetson B | ONL | 4 | $0.00 | |
252 | 123051 | Diff Equations | 31/31/0 | Open | Shields K | MC | 5 | $0.00 | M W 05:00 PM-08:05 PM BTC350 |
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 101 |
Section: | 122426 |
Course Title: | Business Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shields K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 123060 |
Course Title: | Business Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-09:10 PM BTC350 |
Course: | 102 |
Section: | 123001 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 04:00 PM-08:13 PM BTC100 |
Course: | 111 |
Section: | 123007 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shalan S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-04:13 PM BTC170 |
Course: | 111 |
Section: | 122411 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 122414 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 123003 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Hu Z |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 10:00 AM-12:07 PM LA100 |
Course: | 113 |
Section: | 122355 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 119 |
Section: | 123134 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 01:00 PM-02:32 PM BTC320 |
Course: | 119 |
Section: | 123054 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 06:00 PM-09:10 PM BTC320 |
Course: | 122 |
Section: | 123023 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Gerich R |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 12:00 PM-02:07 PM BTC300 |
Course: | 129 |
Section: | 123005 |
Course Title: | Precalculus |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 09:00 AM-11:35 AM BTC300 |
Course: | 150 |
Section: | 123019 |
Course Title: | Calc Analy Geom 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Leirstein C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 03:00 PM-05:35 PM BTC300 |
Course: | 151 |
Section: | 123024 |
Course Title: | Calc Analy Geom 2 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 09:00 AM-11:35 AM BTC350 |
Course: | 240 |
Section: | 123006 |
Course Title: | Calc Analy Geom 3 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Leirstein C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 09:00 AM-11:35 AM BTC100 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 122426 | Business Math | 31/31/0 | Open | Shields K | ONL | 3 | $0.00 | |
101 | 123060 | Business Math | 31/31/0 | Open | Maheshwari N | MC | 3 | $0.00 | T R 06:00 PM-09:10 PM BTC350 |
102 | 123001 | Technical Mathematics | 31/31/0 | Open | Maheshwari N | MC | 4 | $0.00 | M W 04:00 PM-08:13 PM BTC100 |
111 | 123007 | Applications Utility Math | 31/31/0 | Open | Shalan S | MC | 4 | $0.00 | T R 12:00 PM-04:13 PM BTC170 |
111 | 122411 | Applications Utility Math | 31/31/0 | Open | Mingela A | ONL | 4 | $0.00 | |
111 | 122414 | Applications Utility Math | 31/31/0 | Open | McCoy M | ONL | 4 | $0.00 | |
113 | 123003 | Inter Algebra | 30/30/0 | Open | Hu Z | MC | 4 | $0.00 | M T W R 10:00 AM-12:07 PM LA100 |
113 | 122355 | Inter Algebra | 31/31/0 | Open | Mingela A | ONL | 4 | $0.00 | |
119 | 123134 | Trigonometry | 31/31/0 | Open | Maheshwari N | MC | 3 | $0.00 | M T W R 01:00 PM-02:32 PM BTC320 |
119 | 123054 | Trigonometry | 31/31/0 | Open | Marilley D | MC | 3 | $0.00 | M W 06:00 PM-09:10 PM BTC320 |
122 | 123023 | Elem Statistic | 31/31/0 | Open | Gerich R | MC | 4 | $0.00 | M T W R 12:00 PM-02:07 PM BTC300 |
129 | 123005 | Precalculus | 31/31/0 | Open | Marilley D | MC | 5 | $0.00 | M T W R 09:00 AM-11:35 AM BTC300 |
150 | 123019 | Calc Analy Geom 1 | 31/31/0 | Open | Leirstein C | MC | 5 | $0.00 | M T W R 03:00 PM-05:35 PM BTC300 |
151 | 123024 | Calc Analy Geom 2 | 31/31/0 | Open | McCoy M | MC | 5 | $0.00 | M T W R 09:00 AM-11:35 AM BTC350 |
240 | 123006 | Calc Analy Geom 3 | 31/31/0 | Open | Leirstein C | MC | 5 | $0.00 | M T W R 09:00 AM-11:35 AM BTC100 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote