History: Spring 2025
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 134 |
Section: | 122921 |
Course Title: | Ancient World |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Lark K |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 138 |
Section: | 121651 |
Course Title: | Contemporary World |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | McDonald P |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 06:00 PM-09:10 PM LA405 |
Course: | 151 |
Section: | 122938 |
Course Title: | Early Amer US Hist |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stegich E |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 152 |
Section: | 121600 |
Course Title: | 19th Cent Amer US Hist |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | Stegich E |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:30 AM-11:40 AM LA415 |
Course: | 152 |
Section: | 122941 |
Course Title: | 19th Cent Amer US Hist |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McDonald P |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 153 |
Section: | 121611 |
Course Title: | Cont Amer US Hist |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | Hardin J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 01:00 PM-04:10 PM LA415 |
Course: | 153 |
Section: | 122946 |
Course Title: | Cont Amer US Hist |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McDonald P |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
134 | 122921 | Ancient World | 31/31/0 | Open | Lark K | ONL | 4 | $0.00 | |
138 | 121651 | Contemporary World | 28/28/0 | Open | McDonald P | MC | 3 | $0.00 | M W 06:00 PM-09:10 PM LA405 |
151 | 122938 | Early Amer US Hist | 31/31/0 | Open | Stegich E | ONL | 3 | $0.00 | |
152 | 121600 | 19th Cent Amer US Hist | 28/28/0 | Open | Stegich E | MC | 3 | $0.00 | T R 08:30 AM-11:40 AM LA415 |
152 | 122941 | 19th Cent Amer US Hist | 31/31/0 | Open | McDonald P | ONL | 3 | $0.00 | |
153 | 121611 | Cont Amer US Hist | 28/28/0 | Open | Hardin J | MC | 3 | $0.00 | M W 01:00 PM-04:10 PM LA415 |
153 | 122946 | Cont Amer US Hist | 31/31/0 | Open | McDonald P | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote