Engineering: Spring 2025
No of Weeks: 12
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 201 |
Section: | 122971 |
Course Title: | Statics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 202 |
Section: | 122977 |
Course Title: | Mechanics Materials |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 203 |
Section: | 122970 |
Course Title: | Dynamics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
201 | 122971 | Statics | 31/31/0 | Open | Hsi M | ONL | 3 | $0.00 | |
202 | 122977 | Mechanics Materials | 31/31/0 | Open | Hsi M | ONL | 3 | $0.00 | |
203 | 122970 | Dynamics | 31/31/0 | Open | Hsi M | ONL | 4 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 100 |
Section: | 523501 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Fohey D |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | M W 01:00 PM-04:10 PM MEC120 |
Course: | 100 |
Section: | 122974 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Williams A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 523501 | Intro ENGR & Tech | 24/24/0 | Open | Fohey D | MEC | 3 | $30.00 | M W 01:00 PM-04:10 PM MEC120 |
100 | 122974 | Intro ENGR & Tech | 31/31/0 | Open | Williams A | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote