Chemistry: Spring 2025
No of Weeks: 12
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 104 |
Section: | 122403 |
Course Title: | Fundamentals of Chemistry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Temporelli B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 122447 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Dickson P |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 122449 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Vaysman L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 122403 | Fundamentals of Chemistry | 31/31/0 | Open | Temporelli B | ONL | 4 | $417.00 | |
111 | 122447 | General Chemistry 1 | 31/31/0 | Open | Dickson P | ONL | 4 | $417.00 | |
111 | 122449 | General Chemistry 1 | 31/31/0 | Open | Vaysman L | ONL | 4 | $417.00 |
Begins: Tuesday, May 27, 2025
Description | Details |
---|---|
Course: | 104 |
Section: | 122427 |
Course Title: | Fundamentals of Chemistry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Baghdadchi M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 122448 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Jones A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 122427 | Fundamentals of Chemistry | 31/31/0 | Open | Baghdadchi M | ONL | 4 | $417.00 | |
111 | 122448 | General Chemistry 1 | 31/31/0 | Open | Jones A | ONL | 4 | $417.00 |
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, May 5, 2025
Description | Details |
---|---|
Course: | 100 |
Section: | 125401 |
Course Title: | Intro Chem Food for Culinary |
Seat Available/Capacity/Waitlist: | 16/16/0 |
Status: | Open |
Instructors: | Waldyke M / Stanley L |
Location: | MC |
Credit Hours: | 4 |
Fee: | $199.00 |
Days-Time-Room: | M W 01:00 PM-04:10 PM F120 T R 01:00 PM-03:07 PM VT625 |
Course: | 100 |
Section: | 125404 |
Course Title: | Intro Chem Food for Culinary |
Seat Available/Capacity/Waitlist: | 16/16/0 |
Status: | Open |
Instructors: | Lavis J / Stanley L |
Location: | MC |
Credit Hours: | 4 |
Fee: | $199.00 |
Days-Time-Room: | M W 09:00 AM-12:10 PM F110 T R 09:00 AM-11:07 AM VT625 |
Course: | 111 |
Section: | 125407 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Lavis J |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | M W 01:00 PM-02:24 PM F100 T R 01:00 PM-03:54 PM F100 M W 02:30 PM-05:24 PM F210 |
Course: | 117 |
Section: | 125405 |
Course Title: | Gen Chem2 Qual Anly |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Dickson P |
Location: | MC |
Credit Hours: | 5 |
Fee: | $507.00 |
Days-Time-Room: | M T W R 08:00 AM-10:07 AM F100 M T W R 10:15 AM-12:22 PM F200 |
Course: | 120 |
Section: | 125408 |
Course Title: | Organic & Biochemistry |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Waldyke M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $383.00 |
Days-Time-Room: | M W 09:30 AM-12:40 PM F120 T R 09:30 AM-12:40 PM F210 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 125401 | Intro Chem Food for Culinary | 16/16/0 | Open | Waldyke M / Stanley L | MC | 4 | $199.00 | M W 01:00 PM-04:10 PM F120 T R 01:00 PM-03:07 PM VT625 |
100 | 125404 | Intro Chem Food for Culinary | 16/16/0 | Open | Lavis J / Stanley L | MC | 4 | $199.00 | M W 09:00 AM-12:10 PM F110 T R 09:00 AM-11:07 AM VT625 |
111 | 125407 | General Chemistry 1 | 30/30/0 | Open | Lavis J | MC | 4 | $507.00 | M W 01:00 PM-02:24 PM F100 T R 01:00 PM-03:54 PM F100 M W 02:30 PM-05:24 PM F210 |
117 | 125405 | Gen Chem2 Qual Anly | 30/30/0 | Open | Dickson P | MC | 5 | $507.00 | M T W R 08:00 AM-10:07 AM F100 M T W R 10:15 AM-12:22 PM F200 |
120 | 125408 | Organic & Biochemistry | 24/24/0 | Open | Waldyke M | MC | 4 | $383.00 | M W 09:30 AM-12:40 PM F120 T R 09:30 AM-12:40 PM F210 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote