Mathematics: Fall 2025
No of Weeks: 15
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, August 25, 2025
Description | Details |
---|---|
Course: | 011 |
Section: | 143019 |
Course Title: | App Util Math Sup |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Ibrahim S |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M W 05:00 PM-05:54 PM BTC100 |
Course: | 011 |
Section: | 143027 |
Course Title: | App Util Math Sup |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Johnson D |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-03:54 PM BTC160 |
Course: | 011 |
Section: | 143035 |
Course Title: | App Util Math Sup |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:00 AM-11:54 AM BTC100 |
Course: | 011 |
Section: | 143150 |
Course Title: | App Util Math Sup |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Balayeva O |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:00 PM-08:54 PM BTC145 |
Course: | 013 |
Section: | 143111 |
Course Title: | Int Algebra Support |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Johnson D |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-06:54 PM MC040 |
Course: | 013 |
Section: | 143125 |
Course Title: | Int Algebra Support |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | House H |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M W 03:00 PM-03:54 PM BTC170 |
Course: | 013 |
Section: | 143126 |
Course Title: | Int Algebra Support |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Ibrahim S |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M W 02:00 PM-02:54 PM MC030 |
Course: | 022 |
Section: | 143105 |
Course Title: | Elem Stats Support |
Seat Available/Capacity/Waitlist: | 14/14/0 |
Status: | Open |
Instructors: | Kuhs A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 05:30 PM-06:56 PM LA310 R 05:30 PM-06:56 PM LA310 |
Course: | 022 |
Section: | 143128 |
Course Title: | Elem Stats Support |
Seat Available/Capacity/Waitlist: | 14/14/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 10:30 AM-11:56 AM LA420 W 10:30 AM-11:56 AM MC050 |
Course: | 022 |
Section: | 143142 |
Course Title: | Elem Stats Support |
Seat Available/Capacity/Waitlist: | 14/14/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 07:30 PM-08:56 PM BTC200 |
Course: | 022 |
Section: | 143145 |
Course Title: | Elem Stats Support |
Seat Available/Capacity/Waitlist: | 14/14/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 04:30 PM-05:56 PM BTC300 W 04:30 PM-05:56 PM MC050 |
Course: | 101 |
Section: | 142401 |
Course Title: | Business Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 143020 |
Course Title: | Business Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Street S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 09:00 AM-10:26 AM BTC165 |
Course: | 101 |
Section: | 143058 |
Course Title: | Business Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Balayeva O |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM BTC300 |
Course: | 102 |
Section: | 143004 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Leirstein C |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:00 AM-10:53 AM BTC160 |
Course: | 102 |
Section: | 143005 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shalan S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 01:00 PM-02:53 PM BTC200 |
Course: | 102 |
Section: | 543013 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Joshi R |
Location: | MEC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:53 PM MEC110 |
Course: | 102 |
Section: | 143030 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | Shalan S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 09:00 AM-10:53 AM LA110 |
Course: | 102 |
Section: | 143052 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Corral M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-07:53 PM BTC170 |
Course: | 102 |
Section: | 143061 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Jadoun N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 06:00 PM-07:53 PM BTC320 |
Course: | 102 |
Section: | 142431 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 105 |
Section: | 143028 |
Course Title: | Math Elem Teachers 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Joshi R |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:00 AM-10:53 AM LA440 |
Course: | 106 |
Section: | 143029 |
Course Title: | Math Elem Teachers 2 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Leirstein C |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:53 PM LA440 |
Course: | 111 |
Section: | 143007 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 10:00 AM-10:54 AM BTC100 |
Course: | 111 |
Section: | 143008 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shalan S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:53 PM BTC100 |
Course: | 111 |
Section: | 142711 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 142713 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shields K |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 143119 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Ibrahim S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 03:00 PM-04:53 PM BTC100 |
Course: | 111 |
Section: | 143127 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Johnson D |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:53 PM BTC160 |
Course: | 111 |
Section: | 143135 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:00 AM-10:53 AM BTC320 |
Course: | 111 |
Section: | 143036 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | Maddox A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:00 AM-12:53 PM LA110 |
Course: | 111 |
Section: | 143037 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maddox A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:53 PM BTC100 |
Course: | 111 |
Section: | 143050 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 21/21/0 |
Status: | Open |
Instructors: | Balayeva O |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-07:53 PM BTC145 |
Course: | 111 |
Section: | 142751 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 142752 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 142784 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 142716 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 143009 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Halaberda S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:00 AM-12:53 PM BTC320 |
Course: | 113 |
Section: | 143011 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Johnson D |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 04:00 PM-05:53 PM MC030 |
Course: | 113 |
Section: | 143112 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Street S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 03:00 PM-04:53 PM BTC320 |
Course: | 113 |
Section: | 143113 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 04:00 PM-05:53 PM BTC165 |
Course: | 113 |
Section: | 143115 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Jadoun N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:53 PM BTC320 |
Course: | 113 |
Section: | 143120 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:00 AM-10:53 AM BTC300 |
Course: | 113 |
Section: | 143121 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hu Z |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:00 AM-09:53 AM BTC350 |
Course: | 113 |
Section: | 143122 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hu Z |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 04:00 PM-05:53 PM BTC350 |
Course: | 113 |
Section: | 143025 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | House H |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 02:00 PM-02:54 PM BTC170 |
Course: | 113 |
Section: | 143026 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Ibrahim S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:53 PM MC030 |
Course: | 113 |
Section: | 143038 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 02:00 PM-03:53 PM BTC320 |
Course: | 113 |
Section: | 143041 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:53 PM BTC200 |
Course: | 113 |
Section: | 142348 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 142958 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 142391 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | House H |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 143040 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:53 AM MC035 |
Course: | 119 |
Section: | 143044 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Street S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:30 AM-10:56 AM BTC165 |
Course: | 119 |
Section: | 143045 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Wiedenfeld J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 01:30 PM-02:56 PM BTC320 |
Course: | 119 |
Section: | 143048 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 09:00 AM-10:26 AM BTC300 |
Course: | 119 |
Section: | 143053 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | DiDonato J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM BTC350 |
Course: | 119 |
Section: | 143076 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | Bindas C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-07:26 PM LA100 |
Course: | 119 |
Section: | 143056 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | House H |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 04:30 PM-05:56 PM BTC160 |
Course: | 122 |
Section: | 148105 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Kuhs A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-04:53 PM LA300 |
Course: | 122 |
Section: | 148106 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Kuhs A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-04:53 PM LA300 |
Course: | 122 |
Section: | 143116 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Gerich R |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:53 PM BTC300 |
Course: | 122 |
Section: | 142722 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Stetson B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 122 |
Section: | 148128 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:00 AM-09:53 AM BTC320 |
Course: | 122 |
Section: | 148129 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:00 AM-09:53 AM BTC320 |
Course: | 122 |
Section: | 148142 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 05:00 PM-06:53 PM BTC200 |
Course: | 122 |
Section: | 148143 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 05:00 PM-06:53 PM BTC200 |
Course: | 122 |
Section: | 148145 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 02:00 PM-03:53 PM BTC350 |
Course: | 122 |
Section: | 148146 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 02:00 PM-03:53 PM BTC350 |
Course: | 122 |
Section: | 142767 |
Course Title: | Elem Statistic |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 126 |
Section: | 143014 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Bindas C |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:53 AM F100 |
Course: | 126 |
Section: | 142921 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 126 |
Section: | 143034 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:53 PM BTC160 |
Course: | 126 |
Section: | 143047 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Halaberda S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:53 PM BTC145 |
Course: | 126 |
Section: | 142952 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 126 |
Section: | 143057 |
Course Title: | College Algebra |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | Maddox A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-07:53 PM BTC160 |
Course: | 129 |
Section: | 143002 |
Course Title: | Precalculus |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | House H |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 10:00 AM-11:13 AM BTC200 |
Course: | 129 |
Section: | 143024 |
Course Title: | Precalculus |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Bindas C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-05:26 PM BTC100 |
Course: | 129 |
Section: | 143039 |
Course Title: | Precalculus |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Krishnan V |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M W 04:00 PM-06:26 PM BTC165 |
Course: | 150 |
Section: | 143010 |
Course Title: | Calc Analy Geom 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T R 08:00 AM-09:35 AM BTC170 |
Course: | 150 |
Section: | 143022 |
Course Title: | Calc Analy Geom 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T R 10:00 AM-11:35 AM BTC170 |
Course: | 150 |
Section: | 143144 |
Course Title: | Calc Analy Geom 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 12:30 PM-01:43 PM LA170 |
Course: | 151 |
Section: | 143106 |
Course Title: | Calc Analy Geom 2 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 11:00 AM-12:13 PM BTC165 |
Course: | 151 |
Section: | 143032 |
Course Title: | Calc Analy Geom 2 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 01:00 PM-02:13 PM BTC165 |
Course: | 151 |
Section: | 143055 |
Course Title: | Calc Analy Geom 2 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shields K |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-08:26 PM BTC165 |
Course: | 230 |
Section: | 143021 |
Course Title: | Linear Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Choraszewski L |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 10:00 AM-10:54 AM BTC350 |
Course: | 230 |
Section: | 143051 |
Course Title: | Linear Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Leirstein C |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-07:53 PM BTC320 |
Course: | 240 |
Section: | 143109 |
Course Title: | Calc Analy Geom 3 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mingela A |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 11:00 AM-12:13 PM BTC350 |
Course: | 240 |
Section: | 143085 |
Course Title: | Calc Analy Geom 3 |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M W 06:00 PM-08:26 PM BTC160 |
Course: | 252 |
Section: | 143033 |
Course Title: | Diff Equations |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 12:30 PM-01:43 PM BTC350 |
Course: | 252 |
Section: | 143063 |
Course Title: | Diff Equations |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shields K |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M W 06:00 PM-08:26 PM LA110 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
011 | 143019 | App Util Math Sup | 21/21/0 | Open | Ibrahim S | MC | 2 | $0.00 | M W 05:00 PM-05:54 PM BTC100 |
011 | 143027 | App Util Math Sup | 21/21/0 | Open | Johnson D | MC | 2 | $0.00 | T R 03:00 PM-03:54 PM BTC160 |
