Fire Technology: Fall 2025
No of Weeks: 15
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, August 25, 2025
Description | Details |
---|---|
Course: | 113 |
Section: | 348161 |
Course Title: | Fire Fighter 1 |
Seat Available/Capacity/Waitlist: | 21/24/0 |
Status: | Open |
Instructors: | Harper M / Tyler Coker |
Location: | PSTC |
Credit Hours: | 14 |
Fee: | $125.00 |
Days-Time-Room: | T R 06:00 PM-09:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
Course: | 113 |
Section: | 348162 |
Course Title: | Fire Fighter 1 |
Seat Available/Capacity/Waitlist: | 3/24/0 |
Status: | Open |
Instructors: | Harper M / Tyler Coker |
Location: | PSTC |
Credit Hours: | 14 |
Fee: | $35.00 |
Days-Time-Room: | T R 06:00 PM-08:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
Course: | 120 |
Section: | 348142 |
Course Title: | Fire Fighter 2 |
Seat Available/Capacity/Waitlist: | 20/25/0 |
Status: | Open |
Instructors: | McInally D |
Location: | PSTC |
Credit Hours: | 10 |
Fee: | $125.00 |
Days-Time-Room: | W 06:00 PM-09:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
Course: | 120 |
Section: | 348143 |
Course Title: | Fire Fighter 2 |
Seat Available/Capacity/Waitlist: | 5/25/0 |
Status: | Open |
Instructors: | McInally D |
Location: | PSTC |
Credit Hours: | 10 |
Fee: | $35.00 |
Days-Time-Room: | W 06:00 PM-09:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
113 | 348161 | Fire Fighter 1 | 21/24/0 | Open | Harper M / Tyler Coker | PSTC | 14 | $125.00 | T R 06:00 PM-09:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
113 | 348162 | Fire Fighter 1 | 3/24/0 | Open | Harper M / Tyler Coker | PSTC | 14 | $35.00 | T R 06:00 PM-08:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
120 | 348142 | Fire Fighter 2 | 20/25/0 | Open | McInally D | PSTC | 10 | $125.00 | W 06:00 PM-09:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
120 | 348143 | Fire Fighter 2 | 5/25/0 | Open | McInally D | PSTC | 10 | $35.00 | W 06:00 PM-09:54 PM ATC115 S 08:00 AM-04:54 PM ATC115 |
No of Weeks: 11
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, September 8, 2025
Description | Details |
---|---|
Course: | 127 |
Section: | 348134 |
Course Title: | Fire Academy |
Seat Available/Capacity/Waitlist: | 20/20/0 |
Status: | Open |
Instructors: | Michael Troy / John Sawyers |
Location: | PSTC |
Credit Hours: | 24 |
Fee: | $250.00 |
Days-Time-Room: | M W F 08:00 AM-04:54 PM ATC115 T R 08:00 AM-04:54 PM ATC115 |
Course: | 127 |
Section: | 348135 |
Course Title: | Fire Academy |
Seat Available/Capacity/Waitlist: | 5/5/0 |
Status: | Open |
Instructors: | Michael Troy / John Sawyers |
Location: | PSTC |
Credit Hours: | 24 |
Fee: | $70.00 |
Days-Time-Room: | M W F 08:00 AM-04:54 PM ATC115 T R 08:00 AM-04:54 PM ATC115 |
Course: | 127 |
Section: | 348136 |
Course Title: | Fire Academy |
Seat Available/Capacity/Waitlist: | 5/5/0 |
Status: | Open |
Instructors: | Michael Troy / John Sawyers |
Location: | PSTC |
Credit Hours: | 24 |
Fee: | $220.00 |
Days-Time-Room: | M W F 08:00 AM-04:54 PM ATC115 T R 08:00 AM-04:54 PM ATC115 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
127 | 348134 | Fire Academy | 20/20/0 | Open | Michael Troy / John Sawyers | PSTC | 24 | $250.00 | M W F 08:00 AM-04:54 PM ATC115 T R 08:00 AM-04:54 PM ATC115 |
127 | 348135 | Fire Academy | 5/5/0 | Open | Michael Troy / John Sawyers | PSTC | 24 | $70.00 | M W F 08:00 AM-04:54 PM ATC115 T R 08:00 AM-04:54 PM ATC115 |
127 | 348136 | Fire Academy | 5/5/0 | Open | Michael Troy / John Sawyers | PSTC | 24 | $220.00 | M W F 08:00 AM-04:54 PM ATC115 T R 08:00 AM-04:54 PM ATC115 |
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, August 25, 2025
Description | Details |
---|---|
Course: | 101 |
Section: | 142754 |
Course Title: | Prin of Emerg Svcs |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Wash S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 132 |
Section: | 142712 |
Course Title: | Fire Prevention |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Harper M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 136 |
Section: | 142757 |
Course Title: | Fire Protection Sys |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Carroll L |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 142754 | Prin of Emerg Svcs | 31/31/0 | Open | Wash S | ONL | 3 | $0.00 | |
132 | 142712 | Fire Prevention | 31/31/0 | Open | Harper M | ONL | 3 | $0.00 | |
136 | 142757 | Fire Protection Sys | 31/31/0 | Open | Carroll L | ONL | 3 | $0.00 |
Begins: Tuesday, October 21, 2025
Description | Details |
---|---|
Course: | 105 |
Section: | 142755 |
Course Title: | Fire Behav & Combus |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Harper M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 277 |
Section: | 142772 |
Course Title: | HYDR & Water Supply |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Michael Troy |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
105 | 142755 | Fire Behav & Combus | 31/31/0 | Open | Harper M | ONL | 3 | $0.00 | |
277 | 142772 | HYDR & Water Supply | 31/31/0 | Open | Michael Troy | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote