English As A Second Language: Fall 2025
No of Weeks: 14
Status and Seats Available as of 11/07/2025, 05:17:47 AM
Begins: Tuesday, September 2, 2025
| Description | Details |
|---|---|
| Course: | 060 |
| Section: | 141715 |
| Course Title: | Read Vocabulary 1 |
| Seat Available/Capacity/Waitlist: | 6/20/0 |
| Status: | Open |
| Instructors: | Quan L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 09:00 AM-09:54 AM MC025 M 10:00 AM-11:07 AM MC011 W 09:00 AM-11:07 AM MC025 |
| Course: | 064 |
| Section: | 141716 |
| Course Title: | Listen Speak 1 |
| Seat Available/Capacity/Waitlist: | 3/20/0 |
| Status: | Open |
| Instructors: | Quan L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 02:00 PM-04:07 PM MC020 W 03:00 PM-04:07 PM MC011 W 02:00 PM-02:54 PM MC020 |
| Course: | 067 |
| Section: | 141717 |
| Course Title: | Grammar Writing 1 |
| Seat Available/Capacity/Waitlist: | 6/20/0 |
| Status: | Open |
| Instructors: | Bazzi L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 11:15 AM-12:09 PM MC020 M 12:15 PM-01:22 PM MC011 W 11:15 AM-01:22 PM MC020 |
| Course: | 070 |
| Section: | 141720 |
| Course Title: | Read Vocabulary 2 |
| Seat Available/Capacity/Waitlist: | 0/20/0 |
| Status: | Closed |
| Instructors: | Lowell C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 09:00 AM-11:07 AM MC020 R 10:00 AM-11:07 AM MC011 R 09:00 AM-09:54 AM MC020 |
| Course: | 074 |
| Section: | 141721 |
| Course Title: | Listen Speak 2 |
| Seat Available/Capacity/Waitlist: | 0/20/0 |
| Status: | Closed |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 02:00 PM-04:07 PM MC020 R 02:00 PM-02:54 PM MC011 R 03:00 PM-04:07 PM MC020 |
| Course: | 077 |
| Section: | 141723 |
| Course Title: | Grammar Writing 2 |
| Seat Available/Capacity/Waitlist: | 1/20/0 |
| Status: | Open |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 11:15 AM-12:09 PM MC025 T 12:15 PM-01:22 PM MC011 R 11:15 AM-01:22 PM MC025 |
| Course: | 078 |
| Section: | 141751 |
| Course Title: | Eng Bus Purposes |
| Seat Available/Capacity/Waitlist: | 16/23/0 |
| Status: | Open |
| Instructors: | Marshall K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $25.00 |
| Days-Time-Room: | R 06:00 PM-09:10 PM MC020 |
| Course: | 079 |
| Section: | 141752 |
| Course Title: | Americ Eng Pronun |
| Seat Available/Capacity/Waitlist: | 11/23/0 |
| Status: | Open |
| Instructors: | Bowman E |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $25.00 |
| Days-Time-Room: | T 06:00 PM-09:10 PM MC020 |
| Course: | 080 |
| Section: | 141725 |
| Course Title: | Read Vocabulary 3 |
| Seat Available/Capacity/Waitlist: | 7/20/0 |
| Status: | Open |
| Instructors: | Bazzi L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 09:00 AM-11:07 AM MC020 W 10:00 AM-11:07 AM MC011 W 09:00 AM-09:54 AM MC020 |
| Course: | 084 |
| Section: | 141718 |
| Course Title: | Listen Speak 3 |
| Seat Available/Capacity/Waitlist: | 7/20/0 |
| Status: | Open |
| Instructors: | Bazzi L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 02:00 PM-04:07 PM MC025 W 02:00 PM-02:54 PM MC011 W 03:00 PM-04:07 PM MC025 |
| Course: | 087 |
| Section: | 141719 |
| Course Title: | Grammar Writing 3 |
| Seat Available/Capacity/Waitlist: | 5/20/0 |
| Status: | Open |
| Instructors: | Quan L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 11:15 AM-01:22 PM MC025 W 11:15 AM-12:09 PM MC011 W 12:15 PM-01:22 PM MC025 |
| Course: | 110 |
| Section: | 141728 |
| Course Title: | Read Vocabulary 4 |
| Seat Available/Capacity/Waitlist: | 0/20/2 |
| Status: | Closed |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 09:00 AM-09:54 AM LA200 T 10:00 AM-11:07 AM MC011 R 09:00 AM-11:07 AM LA200 |
| Course: | 110 |
| Section: | 141727 |
| Course Title: | Read Vocabulary 4 |
| Seat Available/Capacity/Waitlist: | 6/20/0 |
| Status: | Open |
| Instructors: | Fichtenberg C |
| Location: | |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 09:00 AM-09:54 AM LA200 T 10:00 AM-11:07 AM MC011 R 09:00 AM-11:07 AM LA200 |
| Course: | 114 |
| Section: | 141735 |
| Course Title: | Listen Speak 4 |
| Seat Available/Capacity/Waitlist: | 7/24/0 |
| Status: | Open |
| Instructors: | Bowman E |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 02:00 PM-04:07 PM MC025 R 03:00 PM-04:07 PM MC011 R 02:00 PM-02:54 PM MC025 |
| Course: | 114 |
| Section: | 141736 |
| Course Title: | Listen Speak 4 |
| Seat Available/Capacity/Waitlist: | 10/20/0 |
| Status: | Open |
| Instructors: | Marshall K |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 02:00 PM-02:54 PM MC015 T 03:00 PM-04:07 PM MC011 R 02:00 PM-04:07 PM MC015 |
| Course: | 117 |
| Section: | 141731 |
| Course Title: | Grammar Writing 4 |
| Seat Available/Capacity/Waitlist: | 0/24/0 |
| Status: | Closed |
| Instructors: | Bowman E |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | T 11:15 AM-01:22 PM MC020 R 12:15 PM-01:22 PM MC011 R 11:15 AM-12:09 PM MC020 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 060 | 141715 | Read Vocabulary 1 | 6/20/0 | Open | Quan L | MC | 4 | $25.00 | M 09:00 AM-09:54 AM MC025 M 10:00 AM-11:07 AM MC011 W 09:00 AM-11:07 AM MC025 |
| 064 | 141716 | Listen Speak 1 | 3/20/0 | Open | Quan L | MC | 4 | $25.00 | M 02:00 PM-04:07 PM MC020 W 03:00 PM-04:07 PM MC011 W 02:00 PM-02:54 PM MC020 |
| 067 | 141717 | Grammar Writing 1 | 6/20/0 | Open | Bazzi L | MC | 4 | $25.00 | M 11:15 AM-12:09 PM MC020 M 12:15 PM-01:22 PM MC011 W 11:15 AM-01:22 PM MC020 |
| 070 | 141720 | Read Vocabulary 2 | 0/20/0 | Closed | Lowell C | MC | 4 | $25.00 | T 09:00 AM-11:07 AM MC020 R 10:00 AM-11:07 AM MC011 R 09:00 AM-09:54 AM MC020 |
| 074 | 141721 | Listen Speak 2 | 0/20/0 | Closed | Fichtenberg C | MC | 4 | $25.00 | T 02:00 PM-04:07 PM MC020 R 02:00 PM-02:54 PM MC011 R 03:00 PM-04:07 PM MC020 |
| 077 | 141723 | Grammar Writing 2 | 1/20/0 | Open | Fichtenberg C | MC | 4 | $25.00 | T 11:15 AM-12:09 PM MC025 T 12:15 PM-01:22 PM MC011 R 11:15 AM-01:22 PM MC025 |
| 078 | 141751 | Eng Bus Purposes | 16/23/0 | Open | Marshall K | MC | 3 | $25.00 | R 06:00 PM-09:10 PM MC020 |
| 079 | 141752 | Americ Eng Pronun | 11/23/0 | Open | Bowman E | MC | 3 | $25.00 | T 06:00 PM-09:10 PM MC020 |
| 080 | 141725 | Read Vocabulary 3 | 7/20/0 | Open | Bazzi L | MC | 4 | $25.00 | M 09:00 AM-11:07 AM MC020 W 10:00 AM-11:07 AM MC011 W 09:00 AM-09:54 AM MC020 |
| 084 | 141718 | Listen Speak 3 | 7/20/0 | Open | Bazzi L | MC | 4 | $25.00 | M 02:00 PM-04:07 PM MC025 W 02:00 PM-02:54 PM MC011 W 03:00 PM-04:07 PM MC025 |
| 087 | 141719 | Grammar Writing 3 | 5/20/0 | Open | Quan L | MC | 4 | $25.00 | M 11:15 AM-01:22 PM MC025 W 11:15 AM-12:09 PM MC011 W 12:15 PM-01:22 PM MC025 |
| 110 | 141728 | Read Vocabulary 4 | 0/20/2 | Closed | Fichtenberg C | MC | 4 | $25.00 | T 09:00 AM-09:54 AM LA200 T 10:00 AM-11:07 AM MC011 R 09:00 AM-11:07 AM LA200 |
| 110 | 141727 | Read Vocabulary 4 | 6/20/0 | Open | Fichtenberg C | 4 | $25.00 | T 09:00 AM-09:54 AM LA200 T 10:00 AM-11:07 AM MC011 R 09:00 AM-11:07 AM LA200 | |
| 114 | 141735 | Listen Speak 4 | 7/24/0 | Open | Bowman E | MC | 4 | $25.00 | T 02:00 PM-04:07 PM MC025 R 03:00 PM-04:07 PM MC011 R 02:00 PM-02:54 PM MC025 |
| 114 | 141736 | Listen Speak 4 | 10/20/0 | Open | Marshall K | MC | 4 | $25.00 | T 02:00 PM-02:54 PM MC015 T 03:00 PM-04:07 PM MC011 R 02:00 PM-04:07 PM MC015 |
| 117 | 141731 | Grammar Writing 4 | 0/24/0 | Closed | Bowman E | MC | 4 | $25.00 | T 11:15 AM-01:22 PM MC020 R 12:15 PM-01:22 PM MC011 R 11:15 AM-12:09 PM MC020 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
