Engineering: Fall 2025
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:06 AM
Begins: Monday, August 25, 2025
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 543504 |
| Course Title: | Intro ENGR & Tech |
| Seat Available/Capacity/Waitlist: | 3/24/0 |
| Status: | Open |
| Instructors: | Rochon S |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $30.00 |
| Days-Time-Room: | M W 01:00 PM-02:26 PM MEC120 |
| Course: | 100 |
| Section: | 142327 |
| Course Title: | Intro ENGR & Tech |
| Seat Available/Capacity/Waitlist: | 2/31/0 |
| Status: | Open |
| Instructors: | Williams A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 100 |
| Section: | 543550 |
| Course Title: | Intro ENGR & Tech |
| Seat Available/Capacity/Waitlist: | 2/24/0 |
| Status: | Open |
| Instructors: | Williams A |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $30.00 |
| Days-Time-Room: | M 06:00 PM-08:52 PM MEC120 |
| Course: | 201 |
| Section: | 142310 |
| Course Title: | Statics |
| Seat Available/Capacity/Waitlist: | 2/31/0 |
| Status: | Open |
| Instructors: | Hsi M |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 202 |
| Section: | 142344 |
| Course Title: | Mechanics Materials |
| Seat Available/Capacity/Waitlist: | 17/31/0 |
| Status: | Open |
| Instructors: | Hsi M |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 203 |
| Section: | 142314 |
| Course Title: | Dynamics |
| Seat Available/Capacity/Waitlist: | 11/31/0 |
| Status: | Open |
| Instructors: | Hsi M |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 543504 | Intro ENGR & Tech | 3/24/0 | Open | Rochon S | MEC | 3 | $30.00 | M W 01:00 PM-02:26 PM MEC120 |
| 100 | 142327 | Intro ENGR & Tech | 2/31/0 | Open | Williams A | ONL | 3 | $0.00 | |
| 100 | 543550 | Intro ENGR & Tech | 2/24/0 | Open | Williams A | MEC | 3 | $30.00 | M 06:00 PM-08:52 PM MEC120 |
| 201 | 142310 | Statics | 2/31/0 | Open | Hsi M | ONL | 3 | $0.00 | |
| 202 | 142344 | Mechanics Materials | 17/31/0 | Open | Hsi M | ONL | 3 | $0.00 | |
| 203 | 142314 | Dynamics | 11/31/0 | Open | Hsi M | ONL | 4 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
