Emergency Medical Technology: Fall 2025
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 05:17:47 AM
Begins: Monday, August 25, 2025
| Description | Details |
|---|---|
| Course: | 115 |
| Section: | 145610 |
| Course Title: | Emerg Med Tech Basic |
| Seat Available/Capacity/Waitlist: | 9/34/0 |
| Status: | Open |
| Instructors: | Worthington T |
| Location: | MC |
| Credit Hours: | 10 |
| Fee: | $599.00 |
| Days-Time-Room: | T R 08:30 AM-03:27 PM HS364 T R 08:30 AM-03:37 PM HS385 |
| Course: | 115 |
| Section: | 145680 |
| Course Title: | Emerg Med Tech Basic |
| Seat Available/Capacity/Waitlist: | 9/34/0 |
| Status: | Open |
| Instructors: | Schrank E |
| Location: | MC |
| Credit Hours: | 10 |
| Fee: | $599.00 |
| Days-Time-Room: | T R 06:00 PM-10:20 PM HS364 S 09:00 AM-06:00 PM HS385 |
| Course: | 210 |
| Section: | 145621 |
| Course Title: | Paramedic Tech 1 |
| Seat Available/Capacity/Waitlist: | 24/32/0 |
| Status: | Open |
| Instructors: | Worthington T |
| Location: | MC |
| Credit Hours: | 10 |
| Fee: | $650.00 |
| Days-Time-Room: | M W 08:30 AM-02:57 PM HS364 M W 08:30 AM-02:57 PM HS385 |
| Course: | 230 |
| Section: | 145685 |
| Course Title: | Paramedic Tech 3 |
| Seat Available/Capacity/Waitlist: | 25/32/0 |
| Status: | Open |
| Instructors: | Schrank E |
| Location: | MC |
| Credit Hours: | 9 |
| Fee: | $799.00 |
| Days-Time-Room: | M W 06:00 PM-10:34 PM HS364 S 09:00 AM-06:00 PM HS385 |
| Course: | 290 |
| Section: | 145622 |
| Course Title: | Para Field Intern |
| Seat Available/Capacity/Waitlist: | 29/32/0 |
| Status: | Open |
| Instructors: | Cerroni A |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | F 09:00 AM-11:54 AM HS364 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 115 | 145610 | Emerg Med Tech Basic | 9/34/0 | Open | Worthington T | MC | 10 | $599.00 | T R 08:30 AM-03:27 PM HS364 T R 08:30 AM-03:37 PM HS385 |
| 115 | 145680 | Emerg Med Tech Basic | 9/34/0 | Open | Schrank E | MC | 10 | $599.00 | T R 06:00 PM-10:20 PM HS364 S 09:00 AM-06:00 PM HS385 |
| 210 | 145621 | Paramedic Tech 1 | 24/32/0 | Open | Worthington T | MC | 10 | $650.00 | M W 08:30 AM-02:57 PM HS364 M W 08:30 AM-02:57 PM HS385 |
| 230 | 145685 | Paramedic Tech 3 | 25/32/0 | Open | Schrank E | MC | 9 | $799.00 | M W 06:00 PM-10:34 PM HS364 S 09:00 AM-06:00 PM HS385 |
| 290 | 145622 | Para Field Intern | 29/32/0 | Open | Cerroni A | MC | 2 | $0.00 | F 09:00 AM-11:54 AM HS364 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
