Electronic Technology: Fall 2025
No of Weeks: 15
Status and Seats Available as of 10/31/2025, 10:17:55 PM
Begins: Monday, August 25, 2025
| Description | Details |
|---|---|
| Course: | 131 |
| Section: | 544503 |
| Course Title: | Basic Meas Report Skills |
| Seat Available/Capacity/Waitlist: | 6/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | T 01:00 PM-03:52 PM MEC230 |
| Course: | 131 |
| Section: | 544555 |
| Course Title: | Basic Meas Report Skills |
| Seat Available/Capacity/Waitlist: | 3/20/4 |
| Status: | Closed |
| Instructors: | Ambrose S |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | W 05:30 PM-08:22 PM MEC230 |
| Course: | 131 |
| Section: | 544589 |
| Course Title: | Basic Meas Report Skills |
| Seat Available/Capacity/Waitlist: | 2/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | M 05:30 PM-08:22 PM MEC230 |
| Course: | 137 |
| Section: | 544512 |
| Course Title: | DC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 1/20/3 |
| Status: | Closed |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | M 08:00 AM-12:51 PM MEC230 |
| Course: | 137 |
| Section: | 544552 |
| Course Title: | DC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 3/16/0 |
| Status: | Open |
| Instructors: | Hariri A |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | T 05:00 PM-09:51 PM MEC220 |
| Course: | 137 |
| Section: | 544539 |
| Course Title: | DC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 15/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | R 12:00 PM-04:51 PM MEC230 |
| Course: | 138 |
| Section: | 544513 |
| Course Title: | AC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 10/16/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | W 12:00 PM-04:51 PM MEC220 |
| Course: | 138 |
| Section: | 544558 |
| Course Title: | AC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 7/16/0 |
| Status: | Open |
| Instructors: | Hariri A |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | W 05:00 PM-09:51 PM MEC220 |
| Course: | 139 |
| Section: | 544554 |
| Course Title: | Diodes & Transistors |
| Seat Available/Capacity/Waitlist: | 10/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | T 05:00 PM-07:52 PM MEC230 |
| Course: | 144 |
| Section: | 544560 |
| Course Title: | Intro Microcontrollers |
| Seat Available/Capacity/Waitlist: | 7/16/0 |
| Status: | Open |
| Instructors: | Parnin C |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | M 05:30 PM-08:22 PM MEC220 |
| Course: | 145 |
| Section: | 544556 |
| Course Title: | Fluid Power |
| Seat Available/Capacity/Waitlist: | 20/24/0 |
| Status: | Open |
| Instructors: | Ambrose S |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $40.00 |
| Days-Time-Room: | R 05:30 PM-07:30 PM MEC140 R 07:30 PM-09:23 PM MEC140 |
| Course: | 218 |
| Section: | 544557 |
| Course Title: | AC/DC Motors |
| Seat Available/Capacity/Waitlist: | 11/20/0 |
| Status: | Open |
| Instructors: | Walewski J |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | M 05:30 PM-06:24 PM MEC140 M 06:30 PM-08:22 PM MEC140 |
| Course: | 219 |
| Section: | 544506 |
| Course Title: | Digital Logic Circuits |
| Seat Available/Capacity/Waitlist: | 15/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $40.00 |
| Days-Time-Room: | W 08:00 AM-11:52 AM MEC230 |
| Course: | 251 |
| Section: | 544561 |
| Course Title: | Prog Logic & Ind Controls |
| Seat Available/Capacity/Waitlist: | 5/12/0 |
| Status: | Open |
| Instructors: | Antosh J |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $40.00 |
| Days-Time-Room: | W 05:30 PM-09:22 PM MEC140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 131 | 544503 | Basic Meas Report Skills | 6/20/0 | Open | Kahil R | MEC | 3 | $40.00 | T 01:00 PM-03:52 PM MEC230 |
| 131 | 544555 | Basic Meas Report Skills | 3/20/4 | Closed | Ambrose S | MEC | 3 | $40.00 | W 05:30 PM-08:22 PM MEC230 |
| 131 | 544589 | Basic Meas Report Skills | 2/20/0 | Open | Kahil R | MEC | 3 | $40.00 | M 05:30 PM-08:22 PM MEC230 |
| 137 | 544512 | DC Circuits Math Model | 1/20/3 | Closed | Kahil R | MEC | 5 | $40.00 | M 08:00 AM-12:51 PM MEC230 |
| 137 | 544552 | DC Circuits Math Model | 3/16/0 | Open | Hariri A | MEC | 5 | $40.00 | T 05:00 PM-09:51 PM MEC220 |
| 137 | 544539 | DC Circuits Math Model | 15/20/0 | Open | Kahil R | MEC | 5 | $40.00 | R 12:00 PM-04:51 PM MEC230 |
| 138 | 544513 | AC Circuits Math Model | 10/16/0 | Open | Kahil R | MEC | 5 | $40.00 | W 12:00 PM-04:51 PM MEC220 |
| 138 | 544558 | AC Circuits Math Model | 7/16/0 | Open | Hariri A | MEC | 5 | $40.00 | W 05:00 PM-09:51 PM MEC220 |
| 139 | 544554 | Diodes & Transistors | 10/20/0 | Open | Kahil R | MEC | 3 | $40.00 | T 05:00 PM-07:52 PM MEC230 |
| 144 | 544560 | Intro Microcontrollers | 7/16/0 | Open | Parnin C | MEC | 3 | $40.00 | M 05:30 PM-08:22 PM MEC220 |
| 145 | 544556 | Fluid Power | 20/24/0 | Open | Ambrose S | MEC | 4 | $40.00 | R 05:30 PM-07:30 PM MEC140 R 07:30 PM-09:23 PM MEC140 |
| 218 | 544557 | AC/DC Motors | 11/20/0 | Open | Walewski J | MEC | 3 | $40.00 | M 05:30 PM-06:24 PM MEC140 M 06:30 PM-08:22 PM MEC140 |
| 219 | 544506 | Digital Logic Circuits | 15/20/0 | Open | Kahil R | MEC | 4 | $40.00 | W 08:00 AM-11:52 AM MEC230 |
| 251 | 544561 | Prog Logic & Ind Controls | 5/12/0 | Open | Antosh J | MEC | 4 | $40.00 | W 05:30 PM-09:22 PM MEC140 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
