Education: Fall 2025
No of Weeks: 15
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, August 25, 2025
Description | Details |
---|---|
Course: | 101 |
Section: | 143381 |
Course Title: | Intro Education |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Jacobs J |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $58.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM |
Course: | 110 |
Section: | 148102 |
Course Title: | Child Development |
Seat Available/Capacity/Waitlist: | 24/30/0 |
Status: | Open |
Instructors: | Staff |
Location: | MC |
Credit Hours: | 3 |
Fee: | $33.00 |
Days-Time-Room: | T 12:30 PM-03:22 PM LA240 |
Course: | 110 |
Section: | 148153 |
Course Title: | Child Development |
Seat Available/Capacity/Waitlist: | 24/30/0 |
Status: | Open |
Instructors: | Staff |
Location: | MC |
Credit Hours: | 3 |
Fee: | $33.00 |
Days-Time-Room: | T 05:30 PM-08:22 PM LA240 |
Course: | 200 |
Section: | 142418 |
Course Title: | Child Special Needs |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Miller N |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $33.00 |
Days-Time-Room: | |
Course: | 212 |
Section: | 143355 |
Course Title: | Elem Inst Strat PK3 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Jacobs J |
Location: | SYNC |
Credit Hours: | 2 |
Fee: | $58.00 |
Days-Time-Room: | M 05:30 PM-07:23 PM |
Course: | 215 |
Section: | 143356 |
Course Title: | Elem Inst Strat 3-6 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Jacobs J |
Location: | SYNC |
Credit Hours: | 2 |
Fee: | $58.00 |
Days-Time-Room: | M 07:30 PM-09:23 PM |
Course: | 220 |
Section: | 143368 |
Course Title: | Secon Instruct Strategies |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Priessler J |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $58.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM |
Course: | 235 |
Section: | 143357 |
Course Title: | Teach Lit&Num PK-3 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hess T |
Location: | SYNC |
Credit Hours: | 2 |
Fee: | $58.00 |
Days-Time-Room: | T 05:30 PM-07:23 PM |
Course: | 238 |
Section: | 143358 |
Course Title: | Teach Lit & Num 3-6 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Kilgore K |
Location: | SYNC |
Credit Hours: | 2 |
Fee: | $58.00 |
Days-Time-Room: | T 07:30 PM-09:23 PM |
Course: | 245 |
Section: | 142451 |
Course Title: | Effective Instruct |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Smith S |
Location: | ONL |
Credit Hours: | 2 |
Fee: | $58.00 |
Days-Time-Room: | |
Course: | 250 |
Section: | 143371 |
Course Title: | Teach Lit Secondary |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Jacobi L |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $58.00 |
Days-Time-Room: | M 06:00 PM-08:52 PM |
Course: | 255 |
Section: | 143363 |
Course Title: | Eliciting Thinking |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Sara Horne |
Location: | SYNC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | W 06:00 PM-07:53 PM |
Course: | 261 |
Section: | 142452 |
Course Title: | Create Inclu Class |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Sestak C |
Location: | ONL |
Credit Hours: | 2 |
Fee: | $58.00 |
Days-Time-Room: | |
Course: | 292 |
Section: | 140575 |
Course Title: | Core Teaching PTCM |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Young K |
Location: | HYBOS |
Credit Hours: | 3 |
Fee: | $158.00 |
Days-Time-Room: | R 06:00 PM-08:52 PM |
Course: | 292 |
Section: | 140595 |
Course Title: | Core Teaching PTCM |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Gar Willoughby |
Location: | HYBOS |
Credit Hours: | 3 |
Fee: | $158.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM |
Course: | 296 |
Section: | 140591 |
Course Title: | Instruction Intern |
Seat Available/Capacity/Waitlist: | 15/15/0 |
Status: | Open |
Instructors: | Young K |
Location: | HYBOS |
Credit Hours: | 2 |
Fee: | $125.00 |
Days-Time-Room: | W 06:00 PM-07:53 PM |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 143381 | Intro Education | 30/30/0 | Open | Jacobs J | SYNC | 3 | $58.00 | W 06:00 PM-08:52 PM |
110 | 148102 | Child Development | 24/30/0 | Open | Staff | MC | 3 | $33.00 | T 12:30 PM-03:22 PM LA240 |
110 | 148153 | Child Development | 24/30/0 | Open | Staff | MC | 3 | $33.00 | T 05:30 PM-08:22 PM LA240 |
200 | 142418 | Child Special Needs | 31/31/0 | Open | Miller N | ONL | 3 | $33.00 | |
212 | 143355 | Elem Inst Strat PK3 | 31/31/0 | Open | Jacobs J | SYNC | 2 | $58.00 | M 05:30 PM-07:23 PM |
215 | 143356 | Elem Inst Strat 3-6 | 31/31/0 | Open | Jacobs J | SYNC | 2 | $58.00 | M 07:30 PM-09:23 PM |
220 | 143368 | Secon Instruct Strategies | 30/30/0 | Open | Priessler J | SYNC | 3 | $58.00 | T 06:00 PM-08:52 PM |
235 | 143357 | Teach Lit&Num PK-3 | 31/31/0 | Open | Hess T | SYNC | 2 | $58.00 | T 05:30 PM-07:23 PM |
238 | 143358 | Teach Lit & Num 3-6 | 31/31/0 | Open | Kilgore K | SYNC | 2 | $58.00 | T 07:30 PM-09:23 PM |
245 | 142451 | Effective Instruct | 31/31/0 | Open | Smith S | ONL | 2 | $58.00 | |
250 | 143371 | Teach Lit Secondary | 30/30/0 | Open | Jacobi L | SYNC | 3 | $58.00 | M 06:00 PM-08:52 PM |
255 | 143363 | Eliciting Thinking | 31/31/0 | Open | Sara Horne | SYNC | 2 | $25.00 | W 06:00 PM-07:53 PM |
261 | 142452 | Create Inclu Class | 31/31/0 | Open | Sestak C | ONL | 2 | $58.00 | |
292 | 140575 | Core Teaching PTCM | 31/31/0 | Open | Young K | HYBOS | 3 | $158.00 | R 06:00 PM-08:52 PM |
292 | 140595 | Core Teaching PTCM | 31/31/0 | Open | Gar Willoughby | HYBOS | 3 | $158.00 | T 06:00 PM-08:52 PM |
296 | 140591 | Instruction Intern | 15/15/0 | Open | Young K | HYBOS | 2 | $125.00 | W 06:00 PM-07:53 PM |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote