Earth And Environmental Science: Fall 2025
No of Weeks: 15
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, August 25, 2025
Description | Details |
---|---|
Course: | 110 |
Section: | 144305 |
Course Title: | Earth Systems |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Parsons A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | M W 01:00 PM-03:52 PM F350 |
Course: | 110 |
Section: | 144308 |
Course Title: | Earth Systems |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | T R 09:30 AM-12:22 PM F350 |
Course: | 120 |
Section: | 144300 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Parsons A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $278.00 |
Days-Time-Room: | M W 09:00 AM-10:26 AM F350 |
Course: | 120 |
Section: | 142967 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Devlin D |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 142980 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 142986 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 144350 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Alsaffar A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F350 |
Course: | 140 |
Section: | 144301 |
Course Title: | Intro Geology |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Low B |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | T R 09:30 AM-12:22 PM F360 |
Course: | 140 |
Section: | 144303 |
Course Title: | Intro Geology |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | M W 09:30 AM-12:22 PM F360 |
Course: | 140 |
Section: | 144310 |
Course Title: | Intro Geology |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Low B |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | T R 01:00 PM-03:52 PM F360 |
Course: | 140 |
Section: | 144312 |
Course Title: | Intro Geology |
Seat Available/Capacity/Waitlist: | 30/30/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | M W 01:00 PM-03:52 PM F360 |
Course: | 200 |
Section: | 144302 |
Course Title: | Weather and Climate |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:26 PM F350 |
Course: | 200 |
Section: | 144306 |
Course Title: | Weather and Climate |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Parsons A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM F350 |
Course: | 235 |
Section: | 143653 |
Course Title: | Geographic Info Sys |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Devlin D |
Location: | HYBMC |
Credit Hours: | 5 |
Fee: | $278.00 |
Days-Time-Room: | M 06:00 PM-09:52 PM F350 W 06:00 PM-08:52 PM WEBWEB |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
110 | 144305 | Earth Systems | 24/24/0 | Open | Parsons A | MC | 4 | $288.00 | M W 01:00 PM-03:52 PM F350 |
110 | 144308 | Earth Systems | 24/24/0 | Open | Hariri S | MC | 4 | $288.00 | T R 09:30 AM-12:22 PM F350 |
120 | 144300 | Environ Science | 24/24/0 | Open | Parsons A | MC | 3 | $278.00 | M W 09:00 AM-10:26 AM F350 |
120 | 142967 | Environ Science | 31/31/0 | Open | Devlin D | ONL | 3 | $0.00 | |
120 | 142980 | Environ Science | 31/31/0 | Open | Hariri S | ONL | 3 | $0.00 | |
120 | 142986 | Environ Science | 31/31/0 | Open | Hariri S | ONL | 3 | $0.00 | |
120 | 144350 | Environ Science | 24/24/0 | Open | Alsaffar A | MC | 3 | $0.00 | W 06:00 PM-08:52 PM F350 |
140 | 144301 | Intro Geology | 30/30/0 | Open | Low B | MC | 4 | $288.00 | T R 09:30 AM-12:22 PM F360 |
140 | 144303 | Intro Geology | 30/30/0 | Open | Hariri S | MC | 4 | $288.00 | M W 09:30 AM-12:22 PM F360 |
140 | 144310 | Intro Geology | 30/30/0 | Open | Low B | MC | 4 | $288.00 | T R 01:00 PM-03:52 PM F360 |
140 | 144312 | Intro Geology | 30/30/0 | Open | Hariri S | MC | 4 | $288.00 | M W 01:00 PM-03:52 PM F360 |
200 | 144302 | Weather and Climate | 24/24/0 | Open | Hariri S | MC | 3 | $0.00 | T R 01:00 PM-02:26 PM F350 |
200 | 144306 | Weather and Climate | 24/24/0 | Open | Parsons A | MC | 3 | $0.00 | M W 11:00 AM-12:26 PM F350 |
235 | 143653 | Geographic Info Sys | 24/24/0 | Open | Devlin D | HYBMC | 5 | $278.00 | M 06:00 PM-09:52 PM F350 W 06:00 PM-08:52 PM WEBWEB |
No of Weeks: 12
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Tuesday, September 16, 2025
Description | Details |
---|---|
Course: | 120 |
Section: | 142987 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Alsaffar A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 142993 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Alsaffar A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 120 |
Section: | 144313 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 24/24/0 |
Status: | Open |
Instructors: | Zhou G |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-04:46 PM F350 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
120 | 142987 | Environ Science | 31/31/0 | Open | Alsaffar A | ONL | 3 | $0.00 | |
120 | 142993 | Environ Science | 31/31/0 | Open | Alsaffar A | ONL | 3 | $0.00 | |
120 | 144313 | Environ Science | 24/24/0 | Open | Zhou G | MC | 3 | $0.00 | T R 03:00 PM-04:46 PM F350 |
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Tuesday, October 21, 2025
Description | Details |
---|---|
Course: | 120 |
Section: | 142995 |
Course Title: | Environ Science |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Alsaffar A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
120 | 142995 | Environ Science | 31/31/0 | Open | Alsaffar A | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote