Art And Design: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 133 |
Section: | 149128 |
Course Title: | Ceramics 1 Theory |
Seat Available/Capacity/Waitlist: | 1/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 133 |
Section: | 149129 |
Course Title: | Ceramics 1 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 133 |
Section: | 149152 |
Course Title: | Ceramics 1 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course: | 134 |
Section: | 149131 |
Course Title: | Ceramics 2 Theory |
Seat Available/Capacity/Waitlist: | 1/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 134 |
Section: | 149132 |
Course Title: | Ceramics 2 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 134 |
Section: | 149153 |
Course Title: | Ceramics 2 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course: | 233 |
Section: | 149140 |
Course Title: | Ceramics 3 Theory |
Seat Available/Capacity/Waitlist: | 1/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 233 |
Section: | 149141 |
Course Title: | Ceramics 3 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 233 |
Section: | 149156 |
Course Title: | Ceramics 3 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course: | 234 |
Section: | 149143 |
Course Title: | Ceramics 4 Theory |
Seat Available/Capacity/Waitlist: | 1/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 234 |
Section: | 149144 |
Course Title: | Ceramics 4 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 234 |
Section: | 149157 |
Course Title: | Ceramics 4 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
133 | 149128 | Ceramics 1 Theory | 1/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
133 | 149129 | Ceramics 1 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
133 | 149152 | Ceramics 1 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
134 | 149131 | Ceramics 2 Theory | 1/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
134 | 149132 | Ceramics 2 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
134 | 149153 | Ceramics 2 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
233 | 149140 | Ceramics 3 Theory | 1/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
233 | 149141 | Ceramics 3 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
233 | 149156 | Ceramics 3 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
234 | 149143 | Ceramics 4 Theory | 1/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
234 | 149144 | Ceramics 4 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
234 | 149157 | Ceramics 4 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
Early Childhood Education: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 180 |
Section: | 143308 |
Course Title: | Child Fam Wel Ser |
Seat Available/Capacity/Waitlist: | 1/31/0 |
Status: | Open |
Instructors: | Couture D |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | S 09:00 AM-11:52 AM |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
180 | 143308 | Child Fam Wel Ser | 1/31/0 | Open | Couture D | SYNC | 3 | $0.00 | S 09:00 AM-11:52 AM |
English: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 101 |
Section: | 141344 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Williams K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:52 PM LA400 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 141344 | English Composition 1 | 4/28/0 | Open | Williams K | MC | 3 | $0.00 | F 10:00 AM-12:52 PM LA400 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 101 |
Section: | 148632 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Maheshwari A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 02:00 PM-05:38 PM LA340 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 148632 | English Composition 1 | 4/28/0 | Open | Maheshwari A | MC | 3 | $0.00 | T 02:00 PM-05:38 PM LA340 |
History: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 152 |
Section: | 141617 |
Course Title: | 19th Cent Amer US Hist |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Thomson A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA415 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
152 | 141617 | 19th Cent Amer US Hist | 14/28/0 | Open | Thomson A | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA415 |
Humanities: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 190 |
Section: | 140819 |
Course Title: | Individual Humanism |
Seat Available/Capacity/Waitlist: | 6/28/0 |
Status: | Open |
Instructors: | Huston M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:26 PM LA310 |
Course: | 190 |
Section: | 140820 |
Course Title: | Individual Humanism |
Seat Available/Capacity/Waitlist: | 13/28/0 |
Status: | Open |
Instructors: | Huston M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:52 PM LA425 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
190 | 140819 | Individual Humanism | 6/28/0 | Open | Huston M | MC | 3 | $0.00 | T R 01:00 PM-02:26 PM LA310 |
190 | 140820 | Individual Humanism | 13/28/0 | Open | Huston M | MC | 3 | $0.00 | F 10:00 AM-12:52 PM LA425 |
Music: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 107 |
Section: | 141803 |
Course Title: | Music Elem Teachers |
Seat Available/Capacity/Waitlist: | 9/15/0 |
Status: | Open |
Instructors: | Moss F |
Location: | MC |
Credit Hours: | 4 |
Fee: | $139.00 |
Days-Time-Room: | T 09:00 AM-11:26 AM F310 R 09:00 AM-11:26 AM F310 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
107 | 141803 | Music Elem Teachers | 9/15/0 | Open | Moss F | MC | 4 | $139.00 | T 09:00 AM-11:26 AM F310 R 09:00 AM-11:26 AM F310 |
Sociology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 101 |
Section: | 143322 |
Course Title: | Intro Social Work |
Seat Available/Capacity/Waitlist: | 17/24/0 |
Status: | Open |
Instructors: | Beyer A |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 10:00 AM-12:52 PM WEBWEB |
Course: | 101 |
Section: | 141050 |
Course Title: | Intro Social Work |
Seat Available/Capacity/Waitlist: | 23/31/0 |
Status: | Open |
Instructors: | Landeros M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM LA470 |
Course: | 201 |
Section: | 143305 |
Course Title: | Prin of Sociology |
Seat Available/Capacity/Waitlist: | 20/31/0 |
Status: | Open |
Instructors: | Schaumann K |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 09:00 AM-11:52 AM WEBWEB |
Course: | 205 |
Section: | 143315 |
Course Title: | Social Problems |
Seat Available/Capacity/Waitlist: | 19/31/0 |
Status: | Open |
Instructors: | Schaumann K |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:26 PM WEBWEB |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 143322 | Intro Social Work | 17/24/0 | Open | Beyer A | SYNC | 3 | $0.00 | M 10:00 AM-12:52 PM WEBWEB |
101 | 141050 | Intro Social Work | 23/31/0 | Open | Landeros M | MC | 3 | $0.00 | W 06:00 PM-08:52 PM LA470 |
201 | 143305 | Prin of Sociology | 20/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | F 09:00 AM-11:52 AM WEBWEB |
205 | 143315 | Social Problems | 19/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | M W 12:00 PM-01:26 PM WEBWEB |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 211 |
Section: | 141025 |
Course Title: | Sociology of Gender |
Seat Available/Capacity/Waitlist: | 15/31/0 |
Status: | Open |
Instructors: | Kelly A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 01:00 PM-02:46 PM LA475 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
211 | 141025 | Sociology of Gender | 15/31/0 | Open | Kelly A | MC | 3 | $0.00 | M W 01:00 PM-02:46 PM LA475 |
Supply Chain Management: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 230 |
Section: | 148263 |
Course Title: | Supply Chain Ops |
Seat Available/Capacity/Waitlist: | 9/24/0 |
Status: | Open |
Instructors: | Donovan S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | R 06:00 PM-08:52 PM HS600 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
230 | 148263 | Supply Chain Ops | 9/24/0 | Open | Donovan S | MC | 3 | $0.00 | R 06:00 PM-08:52 PM HS600 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote