Engineering: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 100 |
Section: | 543501 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 19/24/0 |
Status: | Open |
Instructors: | Williams A |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM MEC120 |
Course: | 100 |
Section: | 543504 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 1/24/0 |
Status: | Open |
Instructors: | Fohey D |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | M W 01:00 PM-02:26 PM MEC120 |
Course: | 100 |
Section: | 142327 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Williams A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 100 |
Section: | 543550 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 10/24/0 |
Status: | Open |
Instructors: | Williams A |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | M 06:00 PM-08:52 PM MEC120 |
Course: | 201 |
Section: | 142310 |
Course Title: | Statics |
Seat Available/Capacity/Waitlist: | 19/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 202 |
Section: | 142344 |
Course Title: | Mechanics Materials |
Seat Available/Capacity/Waitlist: | 17/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 543501 | Intro ENGR & Tech | 19/24/0 | Open | Williams A | MEC | 3 | $30.00 | T 09:00 AM-11:52 AM MEC120 |
100 | 543504 | Intro ENGR & Tech | 1/24/0 | Open | Fohey D | MEC | 3 | $30.00 | M W 01:00 PM-02:26 PM MEC120 |
100 | 142327 | Intro ENGR & Tech | 4/31/0 | Open | Williams A | ONL | 3 | $0.00 | |
100 | 543550 | Intro ENGR & Tech | 10/24/0 | Open | Williams A | MEC | 3 | $30.00 | M 06:00 PM-08:52 PM MEC120 |
201 | 142310 | Statics | 19/31/0 | Open | Hsi M | ONL | 3 | $0.00 | |
202 | 142344 | Mechanics Materials | 17/31/0 | Open | Hsi M | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote