Chemistry: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 100 |
Section: | 145401 |
Course Title: | Intro Chem Food for Culinary |
Seat Available/Capacity/Waitlist: | 3/16/0 |
Status: | Open |
Instructors: | Waldyke M / Haight M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $199.00 |
Days-Time-Room: | M 09:00 AM-11:54 AM F100 M 01:30 PM-03:24 PM VT645 |
Course: | 104 |
Section: | 145452 |
Course Title: | Fundamentals of Chemistry |
Seat Available/Capacity/Waitlist: | 14/30/0 |
Status: | Open |
Instructors: | Algiery A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | T R 05:30 PM-07:23 PM F100 W 05:30 PM-08:22 PM F200 |
Course: | 104 |
Section: | 142765 |
Course Title: | Fundamentals of Chemistry |
Seat Available/Capacity/Waitlist: | 14/31/0 |
Status: | Open |
Instructors: | Vaysman L |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 104 |
Section: | 145402 |
Course Title: | Fundamentals of Chemistry |
Seat Available/Capacity/Waitlist: | 1/30/0 |
Status: | Open |
Instructors: | Oshikiri P |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | M W 12:00 PM-01:53 PM F120 R 12:00 PM-02:52 PM F200 |
Course: | 111 |
Section: | 145404 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 2/30/0 |
Status: | Open |
Instructors: | Fuertes M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | M W 10:00 AM-11:53 AM F120 R 09:00 AM-11:52 AM F210 |
Course: | 111 |
Section: | 145406 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 2/30/0 |
Status: | Open |
Instructors: | Lavis J |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | T R 08:00 AM-09:53 AM F120 W 08:00 AM-10:52 AM F200 |
Course: | 111 |
Section: | 145407 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 2/30/0 |
Status: | Open |
Instructors: | Dickson P |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | M W 02:00 PM-03:53 PM F120 T 02:00 PM-04:52 PM F200 |
Course: | 111 |
Section: | 145409 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 5/30/0 |
Status: | Open |
Instructors: | Ciemnicki M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | T R 12:00 PM-01:53 PM F100 W 12:00 PM-02:52 PM F200 |
Course: | 111 |
Section: | 145412 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 0/30/0 |
Status: | Closed |
Instructors: | Waldyke M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $507.00 |
Days-Time-Room: | M 04:00 PM-06:52 PM F210 T R 04:00 PM-05:53 PM F120 |
Course: | 111 |
Section: | 142791 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 7/31/0 |
Status: | Open |
Instructors: | Lavis J |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 117 |
Section: | 145411 |
Course Title: | Gen Chem2 Qual Anly |
Seat Available/Capacity/Waitlist: | 8/30/0 |
Status: | Open |
Instructors: | Dickson P |
Location: | MC |
Credit Hours: | 5 |
Fee: | $507.00 |
Days-Time-Room: | M W 08:00 AM-09:53 AM F120 T R 08:00 AM-09:53 AM F200 |
Course: | 120 |
Section: | 145423 |
Course Title: | Organic & Biochemistry |
Seat Available/Capacity/Waitlist: | 1/24/0 |
Status: | Open |
Instructors: | Waldyke M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $383.00 |
Days-Time-Room: | T R 02:00 PM-03:24 PM F100 W 02:00 PM-04:54 PM F210 |
Course: | 120 |
Section: | 145432 |
Course Title: | Organic & Biochemistry |
Seat Available/Capacity/Waitlist: | 10/24/0 |
Status: | Open |
Instructors: | Waldyke M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $383.00 |
Days-Time-Room: | T R 08:00 AM-09:26 AM F100 W 08:00 AM-10:52 AM F210 |
Course: | 213 |
Section: | 145445 |
Course Title: | Organic Chemistry 1 |
Seat Available/Capacity/Waitlist: | 9/24/0 |
Status: | Open |
Instructors: | Lavis J |
Location: | MC |
Credit Hours: | 5 |
Fee: | $537.00 |
Days-Time-Room: | M W 01:00 PM-02:53 PM F100 T 01:00 PM-04:52 PM F210 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 145401 | Intro Chem Food for Culinary | 3/16/0 | Open | Waldyke M / Haight M | MC | 4 | $199.00 | M 09:00 AM-11:54 AM F100 M 01:30 PM-03:24 PM VT645 |
104 | 145452 | Fundamentals of Chemistry | 14/30/0 | Open | Algiery A | MC | 4 | $507.00 | T R 05:30 PM-07:23 PM F100 W 05:30 PM-08:22 PM F200 |
104 | 142765 | Fundamentals of Chemistry | 14/31/0 | Open | Vaysman L | ONL | 4 | $417.00 | |
104 | 145402 | Fundamentals of Chemistry | 1/30/0 | Open | Oshikiri P | MC | 4 | $507.00 | M W 12:00 PM-01:53 PM F120 R 12:00 PM-02:52 PM F200 |
111 | 145404 | General Chemistry 1 | 2/30/0 | Open | Fuertes M | MC | 4 | $507.00 | M W 10:00 AM-11:53 AM F120 R 09:00 AM-11:52 AM F210 |
111 | 145406 | General Chemistry 1 | 2/30/0 | Open | Lavis J | MC | 4 | $507.00 | T R 08:00 AM-09:53 AM F120 W 08:00 AM-10:52 AM F200 |
111 | 145407 | General Chemistry 1 | 2/30/0 | Open | Dickson P | MC | 4 | $507.00 | M W 02:00 PM-03:53 PM F120 T 02:00 PM-04:52 PM F200 |
111 | 145409 | General Chemistry 1 | 5/30/0 | Open | Ciemnicki M | MC | 4 | $507.00 | T R 12:00 PM-01:53 PM F100 W 12:00 PM-02:52 PM F200 |
111 | 145412 | General Chemistry 1 | 0/30/0 | Closed | Waldyke M | MC | 4 | $507.00 | M 04:00 PM-06:52 PM F210 T R 04:00 PM-05:53 PM F120 |
111 | 142791 | General Chemistry 1 | 7/31/0 | Open | Lavis J | ONL | 4 | $417.00 | |
117 | 145411 | Gen Chem2 Qual Anly | 8/30/0 | Open | Dickson P | MC | 5 | $507.00 | M W 08:00 AM-09:53 AM F120 T R 08:00 AM-09:53 AM F200 |
120 | 145423 | Organic & Biochemistry | 1/24/0 | Open | Waldyke M | MC | 4 | $383.00 | T R 02:00 PM-03:24 PM F100 W 02:00 PM-04:54 PM F210 |
120 | 145432 | Organic & Biochemistry | 10/24/0 | Open | Waldyke M | MC | 4 | $383.00 | T R 08:00 AM-09:26 AM F100 W 08:00 AM-10:52 AM F210 |
213 | 145445 | Organic Chemistry 1 | 9/24/0 | Open | Lavis J | MC | 5 | $537.00 | M W 01:00 PM-02:53 PM F100 T 01:00 PM-04:52 PM F210 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 104 |
Section: | 142764 |
Course Title: | Fundamentals of Chemistry |
Seat Available/Capacity/Waitlist: | 9/31/0 |
Status: | Open |
Instructors: | Baghdadchi M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 104 |
Section: | 142769 |
Course Title: | Fundamentals of Chemistry |
Seat Available/Capacity/Waitlist: | 17/31/0 |
Status: | Open |
Instructors: | Temporelli B |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 142792 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 11/31/0 |
Status: | Open |
Instructors: | Dickson P |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 142793 |
Course Title: | General Chemistry 1 |
Seat Available/Capacity/Waitlist: | 18/31/0 |
Status: | Open |
Instructors: | Dickson P |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $417.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 142764 | Fundamentals of Chemistry | 9/31/0 | Open | Baghdadchi M | ONL | 4 | $417.00 | |
104 | 142769 | Fundamentals of Chemistry | 17/31/0 | Open | Temporelli B | ONL | 4 | $417.00 | |
111 | 142792 | General Chemistry 1 | 11/31/0 | Open | Dickson P | ONL | 4 | $417.00 | |
111 | 142793 | General Chemistry 1 | 18/31/0 | Open | Dickson P | ONL | 4 | $417.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote