Class Cancellations
Cancelled classes for 04/09/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Applied Physics | PHYS 123 | 115105 | T R | 02:30 PM | 05:22 PM | F | 460 | Bradley, Hannah | |
| Intro Psychology | PSYCH 201 | 112108 | T R | 03:00 PM | 04:53 PM | LA | 360 | Jackson, Lisa | |
| Intro Psychology | PSYCH 201 | 112107 | T R | 08:00 AM | 10:26 AM | LA | 370 | Jackson, Lisa | |
| Intro Psychology | PSYCH 201 | 112111 | T R | 10:30 AM | 12:56 PM | LA | 370 | Jackson, Lisa | |
| Prin Macroeconomics | ECON 201 | 111201 | T R | 03:00 PM | 04:53 PM | LA | 110 | | |
| Prin Macroeconomics | ECON 201 | 111205 | T R | 01:00 PM | 02:53 PM | LA | 110 | | |
| Prin Microeconomics | ECON 202 | 111209 | T R | 10:00 AM | 11:53 AM | LA | 110 | | |
| Bas Machine Process | MFG 102 | 515004 | T R | 12:00 PM | 02:52 PM | MEC | 310 | | Students are allowed additional time over the next two weeks. |
| Basic Mastercam | MFG 106 | 515055 | R | 05:00 PM | 08:52 PM | MEC | 320 | | Students are allowed additional time over the next two weeks. |
| Human Anatomy & Physiology | BIOL 236 | 116852 | R | 06:00 PM | 09:52 PM | BTC | 380 | | |
| Business Math | MATH 101 | 113051 | T R | 06:00 PM | 07:26 PM | BTC | 320 | Bindas, Casey | |
| Precalculus | MATH 129 | 113141 | T R | 02:30 PM | 04:56 PM | LA | 270 | Bindas, Casey | |
| Applications Utility Math | MATH 111 | 113106 | T R | 02:00 PM | 03:53 PM | LA | 260 | Johnson, Denis | Check Blackboard/email for note from instructor. |
| App Util Math Sup | MATH 011 | 113006 | T R | 04:00 PM | 04:54 PM | LA | 260 | Johnson, Denis | Check Blackboard/email for note from instructor. |
| Technical Mathematics | MATH 102 | 113050 | T R | 06:00 PM | 08:26 PM | LA | 270 | Johnson, Denis | Check Blackboard/email for note from instructor. |
Cancelled classes for 04/10/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Human Anatomy & Physiology | BIOL 236 | 116825 | F | 12:00 PM | 03:52 PM | F | 250 | Butkevich, Nickolas | |
For help, please direct questions to our Answer Center at 734-462-4426 or [email protected]