Class Cancellations
Cancelled classes for 02/04/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Human Anatomy & Physiology | BIOL 236 | 116823 | T | 08:00 AM | 11:52 AM | BTC | 380 | Gray, Stacey | |
Music Elem Teachers | MUSIC 107 | 111830 | T R | 09:00 AM | 11:26 AM | F | 310 | Moss, Frederick | |
English Composition 2 | ENG 102 | 111412 | T R | 01:00 PM | 02:26 PM | LA | 465 | Briggs, Brittany | Please check Blackboard or your student e-mail for further information from the instructor. |
Cancelled classes for 02/05/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Trigonometry | MATH 119 | 113113 | M W | 01:00 PM | 02:26 PM | BTC | 200 | House, Heather | |
Precalculus | MATH 129 | 113039 | M T W R | 09:30 AM | 10:43 AM | BTC | 300 | House, Heather | |
Cancelled classes for 02/12/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Principles of Biology 2 | BIOL 130 | 115318 | M W | 12:00 PM | 01:53 PM | F | 110 | Greiner-Hallman, Holly | |
Principles of Biology 2 | BIOL 130 | 115325 | M W | 10:00 AM | 11:53 AM | F | 110 | Greiner-Hallman, Holly | |
Cancelled classes for 02/19/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Applications Utility Math | MATH 111 | 113116 | M T W R | 10:00 AM | 10:54 AM | BTC | 100 | McCoy, Michael | |
Calc Analy Geom 2 | MATH 151 | 113100 | M T W R | 11:00 AM | 12:13 PM | BTC | 320 | McCoy, Michael | |
Diff Equations | MATH 252 | 113135 | M T W R | 12:30 PM | 01:43 PM | BTC | 300 | McCoy, Michael | |
Cancelled classes for 02/20/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Applications Utility Math | MATH 111 | 113116 | M T W R | 10:00 AM | 10:54 AM | BTC | 100 | McCoy, Michael | |
Calc Analy Geom 2 | MATH 151 | 113100 | M T W R | 11:00 AM | 12:13 PM | BTC | 320 | McCoy, Michael | |
Diff Equations | MATH 252 | 113135 | M T W R | 12:30 PM | 01:43 PM | BTC | 300 | McCoy, Michael | |
For help, please direct questions to our Answer Center at 734-462-4426 or answers@schoolcraft.edu