Class Cancellations
Cancelled classes for 03/25/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| English Composition 2 | ENG 102 | 111417 | M W | 11:30 AM | 12:56 PM | LA | 470 | Williams, Kaitlin | Please check Blackboard or your student e-mail for further information from the instructor. |
| English Composition 2 | ENG 102 | 111418 | M W | 01:00 PM | 02:26 PM | LA | 400 | Williams, Kaitlin | Please check Blackboard or your student e-mail for further information from the instructor. |
| English Composition 2 | ENG 102 | 111419 | M W | 02:30 PM | 03:56 PM | LA | 310 | Williams, Kaitlin | Please check Blackboard or your student e-mail for further information from the instructor. |
| Children's Lit | ENG 203 | 111415 | M W | 10:00 AM | 11:26 AM | LA | 410 | Williams, Kaitlin | Please check your student e-mail for further information from the instructor. |
Cancelled classes for 03/26/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Intro Film | ENG 200 | 111439 | T R | 11:00 AM | 12:53 PM | LA | 400 | Berg, Steven | Please check Blackboard or your student e-mail for further information from the instructor. |
| Early Amer US Hist | HIST 151 | 111613 | T R | 01:00 PM | 02:46 PM | LA | 405 | Berg, Steven | Please check Blackboard or your student e-mail for further information from the instructor. |
| English Composition 1 | ENG 101 | 111309 | T R | 10:00 AM | 11:26 AM | LA | 470 | Fundukian, Laurie | Check BlackBoard/email for assignment/note from instructor. |
| English Composition 1 | ENG 101 | 111325 | T R | 12:30 PM | 01:56 PM | LA | 410 | Fundukian, Laurie | Check BlackBoard/email for assignment/note from instructor. |
| English Composition 1 | ENG 101 | 111326 | T R | 02:00 PM | 03:46 PM | LA | 410 | Fundukian, Laurie | Check BlackBoard/email for note from instructor. |
| Basic Hum Anat Phy | BIOL 105 | 115322 | T R | 08:00 AM | 09:53 AM | F | 130 | Ferdaous, Alia | |
| Weather and Climate | EARTH 200 | 114333 | T R | 01:00 PM | 02:26 PM | F | 350 | Hariri, Samer | |
| Fossil & Earth Hist | EARTH 240 | 114304 | T R | 09:30 AM | 12:22 PM | F | 360 | Hariri, Samer | |
| Prin Macroeconomics | ECON 201 | 111201 | T R | 03:00 PM | 04:53 PM | LA | 110 | Krause, Kevin | |
| Prin Macroeconomics | ECON 201 | 111205 | T R | 01:00 PM | 02:53 PM | LA | 110 | Krause, Kevin | |
| Prin Microeconomics | ECON 202 | 111209 | T R | 10:00 AM | 11:53 AM | LA | 110 | Krause, Kevin | |
| Elementary Italian 1 | ITAL 101 | 110420 | T R | 11:00 AM | 12:53 PM | LA | 430 | Borroni-Bird, Laura | Please check Blackboard or your student e-mail for further information from the instructor. |
| Elementary Italian 2 | ITAL 102 | 110421 | T R | 09:00 AM | 10:53 AM | LA | 430 | Borroni-Bird, Laura | Please check Blackboard or your student e-mail for further information from the instructor. |
| Elem Stats Support | MATH 022 | 113010 | T R | 06:00 PM | 07:26 PM | BTC | 160 | Kuhs, Andrew | |
| Elem Statistic | MATH 122 | 117110 | T R | 04:00 PM | 05:53 PM | BTC | 160 | Kuhs, Andrew | |
| Elem Statistic | MATH 122 | 117111 | T R | 04:00 PM | 05:53 PM | BTC | 160 | Kuhs, Andrew | |
| Business Math | MATH 101 | 113012 | T R | 12:00 PM | 01:46 PM | BTC | 350 | Kuhs, Andrew | |
| Cultural Anthropology | ANTH 201 | 111007 | T R | 12:00 PM | 01:26 PM | LA | 140 | Jenzen, Cynthia | |
| Myth Magic Wld Rel | ANTH 211 | 111006 | T R | 01:30 PM | 03:16 PM | LA | 140 | Jenzen, Cynthia | |
Cancelled classes for 03/30/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Earth Systems | EARTH 110 | 114300 | M W | 01:00 PM | 03:52 PM | F | 350 | Parsons, Amoreena | |
| Environ Science | EARTH 120 | 114303 | M W | 09:00 AM | 10:26 AM | F | 350 | Parsons, Amoreena | |
| Weather and Climate | EARTH 200 | 114330 | M W | 11:00 AM | 12:26 PM | F | 350 | Parsons, Amoreena | |
| Software Appl | CIS 120 | 112862 | M | 06:00 PM | 08:52 PM | HS | 830 | Armes-Thomas, Donna | any missed topics/questions will be covered in upcoming sessions |
Cancelled classes for 04/01/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Principles of Biology 2 | BIOL 130 | 115318 | M W | 12:00 PM | 01:53 PM | F | 110 | Greiner-Hallman, Holly | |
| Principles of Biology 2 | BIOL 130 | 115325 | M W | 10:00 AM | 11:53 AM | F | 110 | Greiner-Hallman, Holly | |
| Earth Systems | EARTH 110 | 114300 | M W | 01:00 PM | 03:52 PM | F | 350 | Parsons, Amoreena | |
| Environ Science | EARTH 120 | 114303 | M W | 09:00 AM | 10:26 AM | F | 350 | Parsons, Amoreena | |
| Weather and Climate | EARTH 200 | 114330 | M W | 11:00 AM | 12:26 PM | F | 350 | Parsons, Amoreena | |
For help, please direct questions to our Answer Center at 734-462-4426 or [email protected]