Class Cancellations
Cancelled classes for 04/01/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Principles of Biology 2 | BIOL 130 | 115318 | M W | 12:00 PM | 01:53 PM | F | 110 | Greiner-Hallman, Holly | |
| Principles of Biology 2 | BIOL 130 | 115325 | M W | 10:00 AM | 11:53 AM | F | 110 | Greiner-Hallman, Holly | |
| Earth Systems | EARTH 110 | 114300 | M W | 01:00 PM | 03:52 PM | F | 350 | Parsons, Amoreena | |
| Environ Science | EARTH 120 | 114303 | M W | 09:00 AM | 10:26 AM | F | 350 | Parsons, Amoreena | |
| Weather and Climate | EARTH 200 | 114330 | M W | 11:00 AM | 12:26 PM | F | 350 | Parsons, Amoreena | |
Cancelled classes for 04/06/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Calc Analy Geom 1 | MATH 150 | 113007 | M T R | 11:00 AM | 12:35 PM | BTC | 100 | Mayes, Andrea | |
| Calc Analy Geom 1 | MATH 150 | 113110 | M T R | 08:00 AM | 09:35 AM | BTC | 160 | Mayes, Andrea | |
| Calc Analy Geom 1 | MATH 150 | 113136 | M T R | 01:30 PM | 03:05 PM | LA | 200 | Mayes, Andrea | |
Cancelled classes for 04/10/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Human Anatomy & Physiology | BIOL 236 | 116825 | F | 12:00 PM | 03:52 PM | F | 250 | Butkevich, Nickolas | |
For help, please direct questions to our Answer Center at 734-462-4426 or [email protected]