Class Cancellations
Cancelled classes for 03/23/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Preschool Field Exp | ECE 135 | 113687 | M W | 06:00 PM | 07:53 PM | | | Couture, Danielle | Class is cancelled today due to a family emergency. You will be updated as soon as feasible with any further information. |
| Human Anatomy & Physiology | BIOL 236 | 115328 | M W | 12:00 PM | 03:25 PM | F | 250 | Cook, Steven | |
| Prin Hum Anat Phy 1 | BIOL 237 | 115348 | M | 08:00 AM | 09:53 AM | BTC | 135 | Cook, Steven | |
| Prin of Sociology | SOC 201 | 111009 | M W | 11:30 AM | 12:56 PM | LA | 475 | Kelly, Amber | |
| Sociology of Gender | SOC 211 | 111003 | M W | 02:00 PM | 03:26 PM | LA | 470 | Kelly, Amber | |
Cancelled classes for 03/24/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Fund of Speech | COMA 103 | 111104 | T R | 10:00 AM | 11:26 AM | LA | 160 | Stansell-Weaver, Christina | Check Blackboard/email for note from instructor. |
| Fund of Speech | COMA 103 | 111121 | T R | 01:00 PM | 02:46 PM | LA | 170 | Stansell-Weaver, Christina | Check Blackboard/email for note from instructor. |
| Small Group Commun | COMA 202 | 111124 | T R | 03:00 PM | 04:26 PM | LA | 170 | Stansell-Weaver, Christina | Check Blackboard/email for note from instructor. |
| Human Anatomy & Physiology | BIOL 236 | 115306 | T R | 12:00 PM | 03:25 PM | F | 250 | Cook, Steven | |
| Human Anatomy & Physiology | BIOL 236 | 115333 | T R | 08:00 AM | 11:25 AM | F | 250 | Cook, Steven | |
| Life Span Developmental Psych | PSYCH 229 | 112130 | T R | 12:30 PM | 02:23 PM | LA | 230 | Burke, Deborah | |
| Life Span Developmental Psych | PSYCH 229 | 112132 | T R | 10:00 AM | 11:53 AM | LA | 270 | Burke, Deborah | |
| Cultural Anthropology | ANTH 201 | 111007 | T R | 12:00 PM | 01:26 PM | LA | 140 | Jenzen, Cynthia | |
| Myth Magic Wld Rel | ANTH 211 | 111006 | T R | 01:30 PM | 03:16 PM | LA | 140 | Jenzen, Cynthia | |
Cancelled classes for 03/30/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Earth Systems | EARTH 110 | 114300 | M W | 01:00 PM | 03:52 PM | F | 350 | Parsons, Amoreena | |
| Environ Science | EARTH 120 | 114303 | M W | 09:00 AM | 10:26 AM | F | 350 | Parsons, Amoreena | |
| Weather and Climate | EARTH 200 | 114330 | M W | 11:00 AM | 12:26 PM | F | 350 | Parsons, Amoreena | |
Cancelled classes for 04/01/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Principles of Biology 2 | BIOL 130 | 115318 | M W | 12:00 PM | 01:53 PM | F | 110 | Greiner-Hallman, Holly | |
| Principles of Biology 2 | BIOL 130 | 115325 | M W | 10:00 AM | 11:53 AM | F | 110 | Greiner-Hallman, Holly | |
| Earth Systems | EARTH 110 | 114300 | M W | 01:00 PM | 03:52 PM | F | 350 | Parsons, Amoreena | |
| Environ Science | EARTH 120 | 114303 | M W | 09:00 AM | 10:26 AM | F | 350 | Parsons, Amoreena | |
| Weather and Climate | EARTH 200 | 114330 | M W | 11:00 AM | 12:26 PM | F | 350 | Parsons, Amoreena | |
For help, please direct questions to our Answer Center at 734-462-4426 or [email protected]