Class Cancellations
Cancelled classes for 03/25/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| English Composition 2 | ENG 102 | 111417 | M W | 11:30 AM | 12:56 PM | LA | 470 | Williams, Kaitlin | Please check Blackboard or your student e-mail for further information from the instructor. |
| English Composition 2 | ENG 102 | 111418 | M W | 01:00 PM | 02:26 PM | LA | 400 | Williams, Kaitlin | Please check Blackboard or your student e-mail for further information from the instructor. |
| English Composition 2 | ENG 102 | 111419 | M W | 02:30 PM | 03:56 PM | LA | 310 | Williams, Kaitlin | Please check Blackboard or your student e-mail for further information from the instructor. |
| Children's Lit | ENG 203 | 111415 | M W | 10:00 AM | 11:26 AM | LA | 410 | Williams, Kaitlin | Please check your student e-mail for further information from the instructor. |
Cancelled classes for 03/26/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Intro Film | ENG 200 | 111439 | T R | 11:00 AM | 12:53 PM | LA | 400 | Berg, Steven | Please check Blackboard or your student e-mail for further information from the instructor. |
| Early Amer US Hist | HIST 151 | 111613 | T R | 01:00 PM | 02:46 PM | LA | 405 | Berg, Steven | Please check Blackboard or your student e-mail for further information from the instructor. |
| Intro Film | ENG 200 | 111439 | T R | 11:00 AM | 12:53 PM | LA | 400 | Berg, Steven | Please check Blackboard or your student e-mail for further information from the instructor. |
| Early Amer US Hist | HIST 151 | 111613 | T R | 01:00 PM | 02:46 PM | LA | 405 | Berg, Steven | Please check Blackboard or your student e-mail for further information from the instructor. |
Cancelled classes for 03/30/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Earth Systems | EARTH 110 | 114300 | M W | 01:00 PM | 03:52 PM | F | 350 | Parsons, Amoreena | |
| Environ Science | EARTH 120 | 114303 | M W | 09:00 AM | 10:26 AM | F | 350 | Parsons, Amoreena | |
| Weather and Climate | EARTH 200 | 114330 | M W | 11:00 AM | 12:26 PM | F | 350 | Parsons, Amoreena | |
| Software Appl | CIS 120 | 112862 | M | 06:00 PM | 08:52 PM | HS | 830 | Armes-Thomas, Donna | any missed topics/questions will be covered in upcoming sessions |
| Software Appl | CIS 120 | 112862 | M | 06:00 PM | 08:52 PM | HS | 830 | Armes-Thomas, Donna | any missed topics/questions will be covered in upcoming sessions |
Cancelled classes for 04/01/2026
| Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
|---|
| Principles of Biology 2 | BIOL 130 | 115318 | M W | 12:00 PM | 01:53 PM | F | 110 | Greiner-Hallman, Holly | |
| Principles of Biology 2 | BIOL 130 | 115325 | M W | 10:00 AM | 11:53 AM | F | 110 | Greiner-Hallman, Holly | |
| Earth Systems | EARTH 110 | 114300 | M W | 01:00 PM | 03:52 PM | F | 350 | Parsons, Amoreena | |
| Environ Science | EARTH 120 | 114303 | M W | 09:00 AM | 10:26 AM | F | 350 | Parsons, Amoreena | |
| Weather and Climate | EARTH 200 | 114330 | M W | 11:00 AM | 12:26 PM | F | 350 | Parsons, Amoreena | |
For help, please direct questions to our Answer Center at 734-462-4426 or [email protected]