Class Cancellations
Cancelled classes for 10/15/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
General Chemistry 1 | CHEM 111 | 145406 | W | 08:00 AM | 10:52 AM | F | 200 | Baghdadchi, Mahin | |
Cancelled classes for 10/16/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Inter Algebra | MATH 113 | 143025 | M T W R | 02:00 PM | 02:54 PM | BTC | 170 | House, Heather | |
Precalculus | MATH 129 | 143002 | M T W R | 10:00 AM | 11:13 AM | BTC | 200 | House, Heather | |
Precalculus | MATH 129 | 143049 | M T W R | 12:00 PM | 01:30 PM | BTC | 170 | House, Heather | |
Cancelled classes for 10/20/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Survey of Am Govt | POLS 105 | 142050 | M | 06:00 PM | 08:52 PM | LA | 270 | Michling, Timothy | |
Precalculus | MATH 129 | 143002 | M T W R | 10:00 AM | 11:13 AM | BTC | 200 | House, Heather | |
Precalculus | MATH 129 | 143049 | M T W R | 12:00 PM | 01:30 PM | BTC | 170 | House, Heather | |
Cancelled classes for 11/24/2025
Title | Course | Section | Days | Start Time | End Time | Building | Room | Instructor | Note |
---|
Survey of Am Govt | POLS 105 | 142050 | M | 06:00 PM | 08:52 PM | LA | 270 | Michling, Timothy | |
For help, please direct questions to our Answer Center at 734-462-4426 or [email protected]